Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000040427 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.010±0.00 | N/A |
ENSMUST00000163361 | 0.024±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENSMUST00000164787 | N/A | 0.157±0.06 | 0.387±0.13 | 2.104±1.16 | 0.053±0.03 | 0.058±0.03 | 0.022±0.01 | 0.059±0.05 | 0.021±0.00 | 0.066±0.01 | 0.013±0.01 | 0.687±0.33 |
ENSMUST00000165614 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.021±0.01 | N/A | N/A | 0.018±0.01 | N/A |
ENSMUST00000167623 | 0.064±0.00 | N/A | N/A | N/A | 0.077±0.00 | N/A | N/A | 0.030±0.03 | N/A | 0.039±0.00 | 0.021±0.01 | 0.257±0.00 |
ENSMUST00000170626 | N/A | 0.100±0.01 | N/A | N/A | 0.192±0.13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting