Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000039601 | 6.353±2.21 | 0.878±0.42 | 10.798±0.16 | 17.874±5.92 | 4.191±1.37 | 9.758±1.77 | 4.444±1.08 | 5.842±0.58 | 22.922±27.09 | 5.084±1.19 | 5.548±0.77 | 7.167±2.48 | 20.339±7.91 | 16.031±1.20 |
ENSMUST00000121182 | N/A | N/A | N/A | 16.947±0.00 | 1.460±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 4.766±0.00 | 6.790±0.99 | N/A |
ENSMUST00000125837 | N/A | N/A | N/A | N/A | 1.966±0.00 | N/A | N/A | N/A | N/A | 1.320±0.00 | N/A | N/A | N/A | N/A |
ENSMUST00000149043 | 2.626±0.68 | 0.955±0.35 | N/A | N/A | 2.063±0.01 | 3.625±0.00 | 1.499±0.07 | 3.255±0.33 | 1.107±0.46 | 2.412±0.59 | N/A | 5.535±2.90 | N/A | 6.564±0.87 |
ENSMUST00000155736 | 4.506±0.55 | 2.553±0.36 | N/A | N/A | 4.578±1.39 | 14.250±2.88 | N/A | 2.852±0.60 | 1.037±0.33 | 5.860±0.00 | N/A | 7.110±3.40 | N/A | 10.474±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting