Transcript ID | Brain | Ovary | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000059647 | 8.401±0.00 | N/A | 2.181±0.00 | N/A |
ENSMUST00000109604 | N/A | 3.081±0.59 | 2.748±0.00 | 0.939±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA binding motif protein 12 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000089824 | Rbm12 | 10090 | - | 2:156091958-156111978 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000059647 | Rbm12-001 | 156091958-156111956 | protein_coding | ||
ENSMUST00000109604 | Rbm12-002 | 156091958-156111956 | protein_coding | ||
ENSMUST00000128499 | Rbm12-005 | 156097921-156111978 | protein_coding | ||
ENSMUST00000131377 | Rbm12-004 | 156097485-156111916 | protein_coding | ||
ENSMUST00000138068 | Rbm12-006 | 156097950-156111961 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008EI | CIL_0008EI_0002 | VISTA | 2:155562263-156164147 |
CIL_0005FU | CIL_0005FU_0002 | CGP | 2:156065175-156111965 |
CIL_0006AA | CIL_0006AA_0002 | CGP | 2:156091958-156144186 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0005634 | IEA | nucleus |
GO:0008150 | ND | biological_process |
GO:0044822 | IEA | poly(A) RNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000244462 | RBM12 | RNA binding motif protein 12 | protein_coding | Homo_sapiens |