Transcript ID | Adipose | Bladder | Colon | Heart | Kidney | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000188479 | 0.105±0.02 | 0.023±0.00 | 0.243±0.09 | 0.132±0.02 | 0.084±0.00 | 0.044±0.00 | 0.096±0.00 | 0.050±0.00 | 0.164±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 5066 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000100337 | RP23-118M23.7 | 10090 | - | 9:88280369-88281190 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000188479 | RP23-118M23.7-001 | 88280369-88281190 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007K0 | CIL_0007K0_0002 | UCNEbase | 9:87376892-88455782 |
CIL_00066W | CIL_00066W_0002 | CGP | 9:87702800-88372092 |
CIL_0008Z8 | CIL_0008Z8_0002 | VISTA | 9:87730648-88334977 |
CIL_0007RZ | CIL_0007RZ_0002 | VISTA | 9:87748577-88350948 |
CIL_0007TJ | CIL_0007TJ_0002 | VISTA | 9:87770457-88374527 |
CIL_0008Z9 | CIL_0008Z9_0002 | VISTA | 9:87836921-88439766 |
CIL_0007TL | CIL_0007TL_0002 | VISTA | 9:87895357-88499255 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|