| Transcript ID | Muscle | Placenta | Testis |
|---|---|---|---|
| ENSMUST00000078839 | 0.178±0.00 | 0.556±0.00 | 0.552±0.28 |
Transcript Info |
||||||
| Description: | ephrin A5 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000078839 |
Efna5-002 |
ENSMUSG00000048915 |
10090 | - |
17:62607319-62881144 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000760 | CIL_000760_0002 | CGP | 17:58999618-62881317 |
| CIL_0008LI | CIL_0008LI_0002 | VISTA | 17:62400976-63001852 |
| CIL_0008LC | CIL_0008LC_0002 | VISTA | 17:62485705-63087128 |
| CIL_0004Z5 | CIL_0004Z5_0002 | CGP | 17:62604184-63500017 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IPI | protein binding |
| GO:0005886 | IDA | plasma membrane |
| GO:0007411 | IMP | axon guidance |
| GO:0022407 | IDA | regulation of cell-cell adhesion |
| GO:0031290 | IDA | retinal ganglion cell axon guidance |
| GO:0031362 | ISS | anchored component of external side of plasma membrane |
| GO:0032314 | IDA | regulation of Rac GTPase activity |
| GO:0032319 | ISS | regulation of Rho GTPase activity |
| GO:0032956 | IDA | regulation of actin cytoskeleton organization |
| GO:0045499 | IDA | chemorepellent activity |
| GO:0046658 | IBA | anchored component of plasma membrane |
| GO:0046875 | IPI | ephrin receptor binding |
| GO:0048013 | IDA | ephrin receptor signaling pathway |
| GO:0050731 | IDA | positive regulation of peptidyl-tyrosine phosphorylation |
| GO:0050919 | IDA | negative chemotaxis |
| GO:0051893 | ISS | regulation of focal adhesion assembly |
| GO:0061178 | IMP | regulation of insulin secretion involved in cellular response to glucose stimulus |
| GO:0070507 | ISS | regulation of microtubule cytoskeleton organization |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000333274
|
EFNA5-001 | protein_coding | Homo_sapiens | 0 | 808 |
|
ENST00000504941
|
EFNA5-002 | retained_intron | Homo_sapiens | 0 | 693 |
|
ENST00000505499
|
EFNA5-005 | processed_transcript | Homo_sapiens | 0 | 472 |
|
ENST00000509503
|
EFNA5-003 | protein_coding | Homo_sapiens | 0 | 1038 |
|
ENST00000510359
|
EFNA5-004 | processed_transcript | Homo_sapiens | 0 | 239 |
|
ENST00000611503
|
EFNA5-201 | protein_coding | Homo_sapiens | 0 | 590 |