| Transcript ID | Adipose | Adrenal | Bladder | Brain | Colon | Kidney | Lung | Ovary |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000101336 | 0.389±0.02 | 0.903±0.43 | 0.069±0.00 | 1.072±0.53 | 0.073±0.03 | 0.345±0.21 | 0.081±0.01 | 1.749±0.59 |
Transcript Info |
||||||
| Description: | Cbp/p300-interacting transactivator with Glu/Asp-rich carboxy-terminal domain 1 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000101336 |
Cited1-002 |
ENSMUSG00000051159 |
10090 | - |
X:102247404-102251852 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000YL | CIL_0000YL_0003 | CGP | X:102184941-102252181 |
| CIL_0006RM | CIL_0006RM_0002 | CGP | X:102247381-102505359 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000578 | IEA | embryonic axis specification |
| GO:0001570 | IMP | vasculogenesis |
| GO:0001658 | IEA | branching involved in ureteric bud morphogenesis |
| GO:0001890 | IMP | placenta development |
| GO:0003340 | IEA | negative regulation of mesenchymal to epithelial transition involved in metanephros morphogenesis |
| GO:0003682 | IDA | chromatin binding |
| GO:0003700 | NAS | sequence-specific DNA binding transcription factor activity |
| GO:0003713 | ISS | transcription coactivator activity |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IEA:IDA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0005829 | IDA | cytosol |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006913 | ISS | nucleocytoplasmic transport |
| GO:0006915 | IEA | apoptotic process |
| GO:0007179 | IEA | transforming growth factor beta receptor signaling pathway |
| GO:0007420 | IEP | brain development |
| GO:0008022 | IEA | protein C-terminus binding |
| GO:0010628 | IDA | positive regulation of gene expression |
| GO:0030318 | IMP | melanocyte differentiation |
| GO:0032496 | IDA | response to lipopolysaccharide |
| GO:0032868 | IDA | response to insulin |
| GO:0034097 | IDA | response to cytokine |
| GO:0034341 | IDA | response to interferon-gamma |
| GO:0042438 | IDA | melanin biosynthetic process |
| GO:0042803 | ISS | protein homodimerization activity |
| GO:0043473 | IDA | pigmentation |
| GO:0043524 | ISS | negative regulation of neuron apoptotic process |
| GO:0043627 | IEA | response to estrogen |
| GO:0044212 | IEA | transcription regulatory region DNA binding |
| GO:0045668 | IMP | negative regulation of osteoblast differentiation |
| GO:0045892 | ISS | negative regulation of transcription, DNA-templated |
| GO:0045893 | ISS | positive regulation of transcription, DNA-templated |
| GO:0050693 | IEA | LBD domain binding |
| GO:0051591 | IDA | response to cAMP |
| GO:0060395 | IEA | SMAD protein signal transduction |
| GO:0060711 | IMP | labyrinthine layer development |
| GO:0060712 | IMP | spongiotrophoblast layer development |
| GO:0070410 | IEA | co-SMAD binding |
| GO:0070555 | IDA | response to interleukin-1 |
| GO:0070669 | IDA | response to interleukin-2 |
| GO:0070670 | IDA | response to interleukin-4 |
| GO:0070741 | IDA | response to interleukin-6 |
| GO:0071104 | IDA | response to interleukin-9 |
| GO:0071105 | IDA | response to interleukin-11 |
| GO:0071107 | IDA | response to parathyroid hormone |
| GO:0071559 | ISS | response to transforming growth factor beta |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000246139
|
CITED1-002 | protein_coding | Homo_sapiens | 0 | 734 |
|
ENST00000373619
|
CITED1-001 | protein_coding | Homo_sapiens | 0 | 562 |
|
ENST00000417400
|
CITED1-007 | protein_coding | Homo_sapiens | 0 | 355 |
|
ENST00000427412
|
CITED1-006 | protein_coding | Homo_sapiens | 0 | 355 |
|
ENST00000429794
|
CITED1-008 | protein_coding | Homo_sapiens | 0 | 239 |
|
ENST00000431381
|
CITED1-201 | protein_coding | Homo_sapiens | 0 | 562 |
|
ENST00000439980
|
PIN4-006 | nonsense_mediated_decay | Homo_sapiens | 8e-27 | 124 |
|
ENST00000445983
|
CITED1-202 | protein_coding | Homo_sapiens | 0 | 562 |
|
ENST00000450875
|
CITED1-005 | protein_coding | Homo_sapiens | 0 | 298 |
|
ENST00000453707
|
CITED1-003 | protein_coding | Homo_sapiens | 0 | 562 |
|
ENST00000454225
|
CITED1-004 | protein_coding | Homo_sapiens | 1.96182e-44 | 183 |