Transcript ID | Ovary | Testis |
---|---|---|
ENSMUST00000101497 | 11.123±0.00 | 14.025±3.90 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Transcript Info |
||||||
Description: | Braf transforming gene | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000101497 ![]() |
Braf-002 |
ENSMUSG00000002413 ![]() |
10090 | - |
6:39614112-39725193 |
protein_coding |
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00039Z | CIL_00039Z_0002 | CGP | 6:39573873-39603382 |
CIL_00039Y | CIL_00039Y_0002 | CGP | 6:39592574-39725463 |
CIL_000605 | CIL_000605_0003 | CGP | 6:39603237-39810988 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002318 | IMP | myeloid progenitor cell differentiation |
GO:0004674 | IEA | protein serine/threonine kinase activity |
GO:0005057 | IEA | receptor signaling protein activity |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005737 | IDA | cytoplasm |
GO:0005739 | IDA | mitochondrion |
GO:0005886 | IDA | plasma membrane |
GO:0006468 | IEA | protein phosphorylation |
GO:0008542 | IMP | visual learning |
GO:0010764 | IMP | negative regulation of fibroblast migration |
GO:0030154 | IGI | cell differentiation |
GO:0035019 | IGI | somatic stem cell maintenance |
GO:0035556 | IEA | intracellular signal transduction |
GO:0035690 | IDA | cellular response to drug |
GO:0042127 | IGI | regulation of cell proliferation |
GO:0043005 | IDA | neuron projection |
GO:0043367 | IMP | CD4-positive, alpha-beta T cell differentiation |
GO:0043368 | IMP | positive T cell selection |
GO:0043524 | IMP | negative regulation of neuron apoptotic process |
GO:0044297 | IDA | cell body |
GO:0046632 | IMP | alpha-beta T cell differentiation |
GO:0046872 | IEA | metal ion binding |
GO:0051496 | IGI | positive regulation of stress fiber assembly |
GO:0060291 | IMP | long-term synaptic potentiation |
GO:0070374 | IMP | positive regulation of ERK1 and ERK2 cascade |
GO:1900026 | IMP | positive regulation of substrate adhesion-dependent cell spreading |
GO:2000301 | IMP | negative regulation of synaptic vesicle exocytosis |
GO:2000352 | IMP | negative regulation of endothelial cell apoptotic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000288602
![]() |
BRAF-001 | protein_coding | Homo_sapiens | 0 | 3254 |
ENST00000445336
![]() |
BRAFP1-001 | unprocessed_pseudogene | Homo_sapiens | 0 | 2643 |
ENST00000469930
![]() |
BRAF-004 | retained_intron | Homo_sapiens | 0 | 625 |
ENST00000479537
![]() |
BRAF-005 | nonsense_mediated_decay | Homo_sapiens | 0 | 518 |
ENST00000496384
![]() |
BRAF-003 | protein_coding | Homo_sapiens | 0 | 1661 |
ENST00000497784
![]() |
BRAF-002 | nonsense_mediated_decay | Homo_sapiens | 0 | 2479 |