| Transcript ID | Brain | Ovary | Placenta |
|---|---|---|---|
| ENSMUST00000110897 | 10.075±0.00 | 6.024±0.00 | 21.507±16.64 |
Transcript Info |
||||||
| Description: | platelet derived growth factor, alpha | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000110897 |
Pdgfa-004 |
ENSMUSG00000025856 |
10090 | - |
5:138976942-138996087 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00018I | CIL_00018I_0002 | CGP | 5:138976014-139150001 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001525 | IDA | angiogenesis |
| GO:0001942 | IMP | hair follicle development |
| GO:0002053 | IMP | positive regulation of mesenchymal cell proliferation |
| GO:0005161 | IBA | platelet-derived growth factor receptor binding |
| GO:0005902 | IDA | microvillus |
| GO:0007596 | IBA | blood coagulation |
| GO:0008284 | IMP | positive regulation of cell proliferation |
| GO:0009887 | IMP | organ morphogenesis |
| GO:0014068 | IBA | positive regulation of phosphatidylinositol 3-kinase signaling |
| GO:0016020 | IEA | membrane |
| GO:0030031 | IDA | cell projection assembly |
| GO:0030036 | IDA | actin cytoskeleton organization |
| GO:0030335 | IBA | positive regulation of cell migration |
| GO:0031954 | IBA | positive regulation of protein autophosphorylation |
| GO:0043406 | IBA | positive regulation of MAP kinase activity |
| GO:0043588 | IMP | skin development |
| GO:0048008 | IBA | platelet-derived growth factor receptor signaling pathway |
| GO:0048286 | IMP | lung alveolus development |
| GO:0050730 | IDA | regulation of peptidyl-tyrosine phosphorylation |
| GO:0051781 | IEA | positive regulation of cell division |
| GO:0060683 | IMP | regulation of branching involved in salivary gland morphogenesis by epithelial-mesenchymal signaling |
| GO:0070374 | IBA | positive regulation of ERK1 and ERK2 cascade |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000354513
|
PDGFA-002 | protein_coding | Homo_sapiens | 0 | 774 |
|
ENST00000400761
|
PDGFA-005 | protein_coding | Homo_sapiens | 0 | 669 |
|
ENST00000402802
|
PDGFA-001 | protein_coding | Homo_sapiens | 0 | 981 |
|
ENST00000405692
|
PDGFA-006 | protein_coding | Homo_sapiens | 0 | 725 |
|
ENST00000426681
|
PDGFA-004 | processed_transcript | Homo_sapiens | 0 | 211 |
|
ENST00000482462
|
PDGFA-003 | retained_intron | Homo_sapiens | 0 | 438 |