| Transcript ID | Adipose | Adrenal | Brain | Heart | Kidney | Liver | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000114616 | 1.605±0.00 | 0.359±0.14 | 0.542±0.00 | 0.221±0.00 | 0.400±0.11 | 0.514±0.20 | 0.403±0.00 | 6.405±0.00 | 7.004±0.00 |
Transcript Info |
||||||
| Description: | enhancer of zeste homolog 2 (Drosophila) | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000114616 |
Ezh2-004 |
ENSMUSG00000029687 |
10090 | - |
6:47530274-47595030 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004XU | CIL_0004XU_0002 | CGP | 6:47453398-47595341 |
| CIL_0004XT | CIL_0004XT_0002 | CGP | 6:47530274-47813512 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
| GO:0000790 | IDA | nuclear chromatin |
| GO:0001047 | IDA | core promoter binding |
| GO:0001932 | IMP | regulation of protein phosphorylation |
| GO:0003682 | IDA | chromatin binding |
| GO:0003723 | IPI | RNA binding |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0006306 | IMP | DNA methylation |
| GO:0006357 | IMP | regulation of transcription from RNA polymerase II promoter |
| GO:0010468 | IMP | regulation of gene expression |
| GO:0014013 | IMP | regulation of gliogenesis |
| GO:0014834 | IMP | skeletal muscle satellite cell maintenance involved in skeletal muscle regeneration |
| GO:0016571 | IDA | histone methylation |
| GO:0018024 | IEA | histone-lysine N-methyltransferase activity |
| GO:0021695 | IMP | cerebellar cortex development |
| GO:0034244 | IMP | negative regulation of transcription elongation from RNA polymerase II promoter |
| GO:0042054 | IDA | histone methyltransferase activity |
| GO:0042127 | IMP | regulation of cell proliferation |
| GO:0043565 | IDA | sequence-specific DNA binding |
| GO:0045120 | IDA | pronucleus |
| GO:0045605 | IMP | negative regulation of epidermal cell differentiation |
| GO:0050767 | IMP | regulation of neurogenesis |
| GO:0051154 | IDA | negative regulation of striated muscle cell differentiation |
| GO:0070301 | IDA | cellular response to hydrogen peroxide |
| GO:0070314 | IMP | G1 to G0 transition |
| GO:0070734 | IMP | histone H3-K27 methylation |
| GO:0071168 | IMP | protein localization to chromatin |
| GO:2000134 | IMP | negative regulation of G1/S transition of mitotic cell cycle |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000320356
|
EZH2-004 | protein_coding | Homo_sapiens | 0 | 3005 |
|
ENST00000350995
|
EZH2-010 | protein_coding | Homo_sapiens | 0 | 3546 |
|
ENST00000431167
|
EZH2P1-001 | processed_pseudogene | Homo_sapiens | 0 | 394 |
|
ENST00000460911
|
EZH2-008 | protein_coding | Homo_sapiens | 0 | 3070 |
|
ENST00000469631
|
EZH2-009 | retained_intron | Homo_sapiens | 0 | 261 |
|
ENST00000476773
|
EZH2-007 | protein_coding | Homo_sapiens | 0 | 1611 |
|
ENST00000478654
|
EZH2-006 | protein_coding | Homo_sapiens | 0 | 1611 |
|
ENST00000483012
|
EZH2-005 | nonsense_mediated_decay | Homo_sapiens | 0 | 845 |
|
ENST00000483967
|
EZH2-001 | protein_coding | Homo_sapiens | 0 | 2852 |
|
ENST00000492143
|
EZH2-003 | nonsense_mediated_decay | Homo_sapiens | 0 | 1635 |
|
ENST00000498186
|
EZH2-002 | retained_intron | Homo_sapiens | 0 | 1168 |