| Transcript ID | Adipose | Colon | Ovary | Testis |
|---|---|---|---|---|
| ENSMUST00000134349 | 0.532±0.00 | 1.740±0.00 | 5.325±0.00 | 4.300±0.26 |
Transcript Info |
||||||
| Description: | retinitis pigmentosa 2 homolog (human) | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000134349 |
Rp2h-005 |
ENSMUSG00000060090 |
10090 | + |
X:20364575-20405653 |
nonsense_mediated_decay |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005G6 | CIL_0005G6_0002 | CGP | X:20105755-20405653 |
| CIL_0005G5 | CIL_0005G5_0002 | CGP | X:20364481-20519939 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000902 | IEA | cell morphogenesis |
| GO:0003779 | IEA | actin binding |
| GO:0004550 | IEA | nucleoside diphosphate kinase activity |
| GO:0005096 | ISS | GTPase activator activity |
| GO:0005524 | IEA | ATP binding |
| GO:0005525 | IEA | GTP binding |
| GO:0005737 | ISS | cytoplasm |
| GO:0005794 | IDA | Golgi apparatus |
| GO:0005814 | IDA | centriole |
| GO:0005886 | ISS | plasma membrane |
| GO:0006165 | IEA | nucleoside diphosphate phosphorylation |
| GO:0006183 | IEA | GTP biosynthetic process |
| GO:0006228 | IEA | UTP biosynthetic process |
| GO:0006241 | IEA | CTP biosynthetic process |
| GO:0007010 | IEA | cytoskeleton organization |
| GO:0015031 | IEA | protein transport |
| GO:0036064 | IDA | ciliary basal body |
| GO:0043547 | ISS | positive regulation of GTPase activity |
| GO:1990075 | IDA | periciliary membrane compartment |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000218340
|
RP2-001 | protein_coding | Homo_sapiens | 0 | 1042 |