Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Transcript Info |
||||||
Description: | nuclear receptor subfamily 1, group H, member 2 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000167197 ![]() |
Nr1h2-201 |
ENSMUSG00000060601 ![]() |
10090 | - |
7:44549652-44553923 |
protein_coding |
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004IL | CIL_0004IL_0002 | CGP | 7:44549616-44586862 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IMP | negative regulation of transcription from RNA polymerase II promoter |
GO:0003677 | IDA | DNA binding |
GO:0003700 | IDA | sequence-specific DNA binding transcription factor activity |
GO:0003707 | IEA | steroid hormone receptor activity |
GO:0004879 | IDA | ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IDA | regulation of transcription, DNA-templated |
GO:0006357 | IGI | regulation of transcription from RNA polymerase II promoter |
GO:0008270 | IEA | zinc ion binding |
GO:0010875 | IDA | positive regulation of cholesterol efflux |
GO:0010884 | IMP | positive regulation of lipid storage |
GO:0030522 | IDA | intracellular receptor signaling pathway |
GO:0042632 | IDA | cholesterol homeostasis |
GO:0043401 | IEA | steroid hormone mediated signaling pathway |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0044255 | IDA | cellular lipid metabolic process |
GO:0045861 | IMP | negative regulation of proteolysis |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046965 | IDA | retinoid X receptor binding |
GO:0055088 | IMP | lipid homeostasis |
GO:0090108 | IDA | positive regulation of high-density lipoprotein particle assembly |
GO:0090187 | IMP | positive regulation of pancreatic juice secretion |
GO:0090340 | IMP | positive regulation of secretion of lysosomal enzymes |
GO:2000188 | IMP | regulation of cholesterol homeostasis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000253727
![]() |
NR1H2-001 | protein_coding | Homo_sapiens | 0 | 1384 |
ENST00000411902
![]() |
NR1H2-003 | protein_coding | Homo_sapiens | 0 | 1011 |
ENST00000593532
![]() |
NR1H2-010 | nonsense_mediated_decay | Homo_sapiens | 0 | 675 |
ENST00000593926
![]() |
NR1H2-002 | protein_coding | Homo_sapiens | 0 | 1358 |
ENST00000597085
![]() |
NR1H2-013 | retained_intron | Homo_sapiens | 0 | 641 |
ENST00000598168
![]() |
NR1H2-014 | protein_coding | Homo_sapiens | 0 | 712 |
ENST00000599105
![]() |
NR1H2-005 | protein_coding | Homo_sapiens | 0 | 675 |