| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000262418 | 1.683±0.00 | 0.106±0.00 | 0.055±0.00 | 0.149±0.00 | 3.112±0.00 | 0.042±0.00 | 0.122±0.00 | 0.077±0.00 | 13.831±0.00 | 0.013±0.00 | 3.801±1.20 | 0.869±0.00 |
Transcript Info |
||||||
| Description: | solute carrier family 4 (anion exchanger), member 1 (Diego blood group) | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000262418 |
SLC4A1-001 |
ENSG00000004939 |
9606 | - |
17:44248385-44268141 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0009B6 | CIL_0009B6_0001 | VISTA | 17:43966083-44567774 |
| CIL_0004D5 | CIL_0004D5_0002 | CGP | 17:44205033-44268141 |
| CIL_0007ST | CIL_0007ST_0001 | VISTA | 17:44247434-44848646 |
| CIL_0005JA | CIL_0005JA_0001 | CGP | 17:44248385-44318671 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003779 | IEA | actin binding |
| GO:0005215 | IEA | transporter activity |
| GO:0005452 | IDA:IEA | inorganic anion exchanger activity |
| GO:0005515 | IPI | protein binding |
| GO:0005886 | TAS | plasma membrane |
| GO:0005887 | IDA | integral component of plasma membrane |
| GO:0006810 | IEA | transport |
| GO:0006811 | TAS | ion transport |
| GO:0006820 | IDA:IEA | anion transport |
| GO:0006821 | ISS | chloride transport |
| GO:0006873 | TAS | cellular ion homeostasis |
| GO:0008022 | IEA | protein C-terminus binding |
| GO:0008509 | TAS:IEA | anion transmembrane transporter activity |
| GO:0015106 | IDA | bicarbonate transmembrane transporter activity |
| GO:0015108 | ISS | chloride transmembrane transporter activity |
| GO:0015301 | IDA | anion:anion antiporter activity |
| GO:0015701 | IDA | bicarbonate transport |
| GO:0016020 | IEA | membrane |
| GO:0016021 | NAS:IEA | integral component of membrane |
| GO:0016323 | IDA | basolateral plasma membrane |
| GO:0030018 | ISS | Z disc |
| GO:0030506 | IPI | ankyrin binding |
| GO:0030863 | IDA | cortical cytoskeleton |
| GO:0042803 | IPI | protein homodimerization activity |
| GO:0043495 | TAS | protein anchor |
| GO:0044281 | TAS | small molecule metabolic process |
| GO:0055085 | TAS | transmembrane transport |
| GO:0070062 | IDA | extracellular vesicular exosome |
| GO:0072562 | IDA | blood microparticle |
| GO:1902476 | IEA | chloride transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000006749
|
Slc4a1-001 | protein_coding | Mus_musculus | 0 | 2386 |