C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: zinc finger protein 583
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENST00000333201 ZNF583-001 ENSG00000198440 9606 + 19:56404332-56427364 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; BladderBrainColonHeartKidneyLiverLungMuscleOvaryPlacentaTestisENST00000333201
Transcript ID Bladder Brain Colon Heart Kidney Liver Lung Muscle Ovary Placenta Testis
ENST00000333201 0.066±0.00 0.619±0.02 0.095±0.00 0.178±0.00 0.229±0.10 0.261±0.00 0.084±0.00 0.179±0.00 0.242±0.04 0.059±0.00 0.327±0.00

Conserved Regions

Gene is not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003676 IEA nucleic acid binding
GO:0003677 IEA DNA binding
GO:0005622 IEA intracellular
GO:0005634 IEA nucleus
GO:0006351 IEA transcription, DNA-templated
GO:0006355 IEA regulation of transcription, DNA-templated
GO:0046872 IEA metal ion binding

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000108560 Zfp583-002 protein_coding Mus_musculus 0 1781
ENSMUST00000062765 Zfp583-001 protein_coding Mus_musculus 0 1781
ENSMUST00000165705 Zfp583-201 protein_coding Mus_musculus 0 1762
ENSMUST00000092720 5430403G16Rik-001 protein_coding Mus_musculus 0 215
ENSMUST00000167565 Zfp712-201 protein_coding Mus_musculus 0 202
ENSMUST00000108007 Gm20939-201 protein_coding Mus_musculus 0 193
ENSMUST00000105739 Gm13212-001 protein_coding Mus_musculus 1.99993e-41 176
ENSMUST00000147630 Zfp97-001 protein_coding Mus_musculus 8.99999e-40 171
ENSMUST00000172579 2410141K09Rik-003 protein_coding Mus_musculus 1e-38 167
ENSMUST00000072427 Gm10033-201 protein_coding Mus_musculus 1e-38 167
ENSMUST00000076664 Zfp53-201 protein_coding Mus_musculus 4e-38 165
ENSMUST00000039577 Zfp51-201 protein_coding Mus_musculus 1e-37 163
ENSMUST00000105734 Gm13157-201 protein_coding Mus_musculus 2e-36 159
ENSMUST00000122309 Gm13157-001 protein_coding Mus_musculus 2e-36 159
ENSMUST00000110216 Zfp930-201 protein_coding Mus_musculus 2e-35 156
ENSMUST00000183125 Zfp386-002 protein_coding Mus_musculus 9e-35 154
ENSMUST00000073551 Zfp386-001 protein_coding Mus_musculus 9e-35 154
ENSMUST00000127027 Zfp960-001 protein_coding Mus_musculus 4e-33 148
ENSMUST00000187241 Zfp932-201 protein_coding Mus_musculus 4e-33 148
ENSMUST00000112536 Zfp932-003 protein_coding Mus_musculus 4e-33 148
ENSMUST00000112540 Zfp932-001 protein_coding Mus_musculus 4e-33 148
ENSMUST00000130458 Zfp963-001 protein_coding Mus_musculus 4e-33 148
ENSMUST00000092528 Gm10324-201 protein_coding Mus_musculus 4e-33 148
ENSMUST00000079642 Zfp119a-001 protein_coding Mus_musculus 5e-32 145
ENSMUST00000068822 Zfp37-001 protein_coding Mus_musculus 7e-31 141
ENSMUST00000112547 4930522L14Rik-002 protein_coding Mus_musculus 7e-31 141
ENSMUST00000168483 Zfp600-201 protein_coding Mus_musculus 9e-30 137
ENSMUST00000092750 Zfp600-001 protein_coding Mus_musculus 9e-30 137
ENSMUST00000075775 Rex2-001 protein_coding Mus_musculus 9e-30 137
ENSMUST00000189452 Zfp119b-002 protein_coding Mus_musculus 3e-29 135
ENSMUST00000056147 Zfp119b-001 protein_coding Mus_musculus 3e-29 135
ENSMUST00000091878 Gm13051-002 protein_coding Mus_musculus 3e-29 135
ENSMUST00000119718 Gm13212-002 protein_coding Mus_musculus 1e-28 134
ENSMUST00000112544 Gm15446-001 protein_coding Mus_musculus 5e-27 128
ENSMUST00000117638 Zfp534-001 protein_coding Mus_musculus 5e-27 128
ENSMUST00000156218 Zfp938-002 nonsense_mediated_decay Mus_musculus 2e-26 126
ENSMUST00000041264 Zfp938-001 protein_coding Mus_musculus 2e-26 126
ENSMUST00000088765 Zfp758-201 protein_coding Mus_musculus 7e-26 124
ENSMUST00000149699 Zfp758-003 protein_coding Mus_musculus 7e-26 124
ENSMUST00000121315 Zfp758-001 protein_coding Mus_musculus 7e-26 124
ENSMUST00000072477 Zfp758-002 protein_coding Mus_musculus 7e-26 124
ENSMUST00000109916 Zfp442-001 protein_coding Mus_musculus 9e-25 121
ENSMUST00000105741 Gm13225-002 protein_coding Mus_musculus 9e-25 121
ENSMUST00000105742 Gm13225-003 protein_coding Mus_musculus 9e-25 121
ENSMUST00000148762 Gm13151-001 protein_coding Mus_musculus 9e-25 121
ENSMUST00000105727 Gm8935-001 transcribed_processed_pseudogene Mus_musculus 3e-24 119
ENSMUST00000066794 Gm8935-002 processed_transcript Mus_musculus 3e-24 119
ENSMUST00000190566 Zfp708-002 protein_coding Mus_musculus 3e-24 119
ENSMUST00000109742 Zfp708-001 protein_coding Mus_musculus 3e-24 119
ENSMUST00000109743 RSLCAN18-202 protein_coding Mus_musculus 3e-24 119
ENSMUST00000186303 RSLCAN18-001 nonsense_mediated_decay Mus_musculus 3e-24 119
ENSMUST00000185856 RSLCAN18-004 processed_transcript Mus_musculus 3e-24 119
ENSMUST00000106026 2210404O09Rik-201 protein_coding Mus_musculus 3e-24 119
ENSMUST00000190066 2210404O09Rik-001 protein_coding Mus_musculus 3e-24 119
ENSMUST00000105313 Zfp873-201 protein_coding Mus_musculus 3e-24 119
ENSMUST00000172177 Zfp40-201 protein_coding Mus_musculus 1e-23 117
ENSMUST00000140313 Zfp40-002 protein_coding Mus_musculus 1e-23 117
ENSMUST00000037057 Zfp40-001 protein_coding Mus_musculus 1e-23 117
ENSMUST00000071320 Zfp640-201 protein_coding Mus_musculus 1e-23 117
ENSMUST00000179175 Gm13247-201 protein_coding Mus_musculus 4e-23 115
ENSMUST00000105735 Gm13247-001 protein_coding Mus_musculus 4e-23 115
ENSMUST00000063216 5730507C01Rik-201 protein_coding Mus_musculus 4e-23 115
ENSMUST00000177778 5730507C01Rik-202 protein_coding Mus_musculus 4e-23 115
ENSMUST00000146688 Gm13150-001 protein_coding Mus_musculus 4e-23 115
ENSMUST00000162659 Zfp677-001 protein_coding Mus_musculus 1e-22 113
ENSMUST00000056107 Zfp677-002 protein_coding Mus_musculus 1e-22 113
ENSMUST00000110214 Gm6871-001 protein_coding Mus_musculus 1e-22 113
ENSMUST00000073410 Gm6871-005 protein_coding Mus_musculus 1e-22 113
ENSMUST00000167740 Zfp946-201 protein_coding Mus_musculus 2e-21 110
ENSMUST00000088763 Zfp946-002 protein_coding Mus_musculus 2e-21 110
ENSMUST00000120222 Zfp946-001 protein_coding Mus_musculus 2e-21 110
ENSMUST00000122051 Znf41-ps-001 unprocessed_pseudogene Mus_musculus 7e-21 108
ENSMUST00000080249 Zfp947-001 protein_coding Mus_musculus 7e-21 108
ENSMUST00000074295 Zfp942-201 protein_coding Mus_musculus 7e-21 108
ENSMUST00000091879 Zfp942-001 protein_coding Mus_musculus 7e-21 108
ENSMUST00000055349 Zfp943-001 protein_coding Mus_musculus 7e-21 108
ENSMUST00000007884 Zfp54-001 protein_coding Mus_musculus 9e-20 104
ENSMUST00000165230 Zfp54-002 protein_coding Mus_musculus 9e-20 104
ENSMUST00000094538 Zfp120-201 protein_coding Mus_musculus 3e-19 102
ENSMUST00000089207 Zfp120-001 protein_coding Mus_musculus 3e-19 102
ENSMUST00000109931 Zfp120-003 protein_coding Mus_musculus 3e-19 102
ENSMUST00000122859 Zfp120-002 nonsense_mediated_decay Mus_musculus 3e-19 102
ENSMUST00000105733 Gm13251-001 protein_coding Mus_musculus 3e-19 102
ENSMUST00000084149 Gm13139-001 protein_coding Mus_musculus 3e-19 102
ENSMUST00000123460 Gm13235-001 protein_coding Mus_musculus 4e-18 99
ENSMUST00000108949 Gm8898-003 protein_coding Mus_musculus 1e-17 97
ENSMUST00000074982 Zfp868-201 protein_coding Mus_musculus 1e-17 97
ENSMUST00000121886 Zfp868-001 protein_coding Mus_musculus 1e-17 97
ENSMUST00000189515 RP24-229N16.1-001 unprocessed_pseudogene Mus_musculus 5e-17 95
ENSMUST00000179996 Gm4944-201 protein_coding Mus_musculus 5e-17 95
ENSMUST00000149782 Gm20422-001 protein_coding Mus_musculus 5e-17 95
ENSMUST00000063704 Gm13152-201 protein_coding Mus_musculus 5e-17 95
ENSMUST00000105721 Gm13152-001 protein_coding Mus_musculus 5e-17 95
ENSMUST00000097794 Gm13212-201 protein_coding Mus_musculus 2e-16 94
ENSMUST00000084141 Zfp820-201 protein_coding Mus_musculus 2e-16 94
ENSMUST00000154154 Gm13145-001 protein_coding Mus_musculus 2e-16 94
ENSMUST00000105738 Gm13242-001 protein_coding Mus_musculus 2e-16 94
ENSMUST00000115535 Zfp944-201 protein_coding Mus_musculus 7e-16 92
ENSMUST00000098509 AW146154-001 protein_coding Mus_musculus 0.000000000000002 90
ENSMUST00000120870 Gm13230-001 transcribed_unprocessed_pseudogene Mus_musculus 0.000000000000009 88
ENSMUST00000073782 Zfp937-001 protein_coding Mus_musculus 0.000000000000009 88
ENSMUST00000179061 Gm4245-001 protein_coding Mus_musculus 0.000000000000009 88
ENSMUST00000109047 Gm4723-002 protein_coding Mus_musculus 0.000000000000009 88
ENSMUST00000186619 2610044O15Rik8-002 protein_coding Mus_musculus 0.000000000000009 88
ENSMUST00000185656 Zfp287-201 protein_coding Mus_musculus 0.000000000000009 88
ENSMUST00000005399 Zfp287-001 protein_coding Mus_musculus 0.000000000000009 88
ENSMUST00000149228 Zfp287-002 nonsense_mediated_decay Mus_musculus 0.000000000000009 88
ENSMUST00000079229 Gm10323-201 protein_coding Mus_musculus 0.000000000000009 88
ENSMUST00000180014 Gm13242-201 protein_coding Mus_musculus 0.000000000000009 88
ENSMUST00000178443 Gm14431-202 protein_coding Mus_musculus 0.000000000000009 88
ENSMUST00000072133 Gm10226-201 protein_coding Mus_musculus 0.00000000000003 86
ENSMUST00000173035 Gm20541-001 unprocessed_pseudogene Mus_musculus 0.0000000000001 84
ENSMUST00000166837 Gm17067-001 protein_coding Mus_musculus 0.0000000000001 84
ENSMUST00000187616 9830147E19Rik-201 protein_coding Mus_musculus 0.0000000000001 84
ENSMUST00000098503 9830147E19Rik-003 protein_coding Mus_musculus 0.0000000000001 84
ENSMUST00000107994 9830147E19Rik-001 processed_transcript Mus_musculus 0.0000000000001 84
ENSMUST00000185796 Zfp442-201 protein_coding Mus_musculus 0.0000000000001 84
ENSMUST00000154063 Zfp963-002 protein_coding Mus_musculus 0.0000000000001 84
ENSMUST00000160457 Zfp945-201 protein_coding Mus_musculus 0.0000000000001 84
ENSMUST00000088696 Zfp945-001 protein_coding Mus_musculus 0.0000000000001 84
ENSMUST00000095615 Zfp945-004 retained_intron Mus_musculus 0.0000000000001 84
ENSMUST00000184117 2010315B03Rik-001 protein_coding Mus_musculus 0.0000000000004 82
ENSMUST00000177714 2010315B03Rik-001 protein_coding Mus_musculus 0.0000000000004 82
ENSMUST00000130825 Gm13248-001 protein_coding Mus_musculus 0.0000000000004 82
ENSMUST00000039726 3110052M02Rik-201 protein_coding Mus_musculus 0.000000000001 81
ENSMUST00000164677 Gm6871-003 protein_coding Mus_musculus 0.000000000001 81
ENSMUST00000143639 Zfp932-005 protein_coding Mus_musculus 0.000000000005 79
ENSMUST00000125213 Zfp932-004 protein_coding Mus_musculus 0.000000000005 79
ENSMUST00000081742 Gm13154-001 protein_coding Mus_musculus 0.000000000005 79
ENSMUST00000105718 Zfp933-001 protein_coding Mus_musculus 0.000000000005 79
ENSMUST00000079237 Zfp125-201 protein_coding Mus_musculus 0.00000000002 77
ENSMUST00000165906 Gm4924-201 protein_coding Mus_musculus 0.00000000002 77
ENSMUST00000079242 Zfp52-201 protein_coding Mus_musculus 0.00000000007 75
ENSMUST00000174558 Gm2381-001 protein_coding Mus_musculus 0.00000000007 75
ENSMUST00000073201 Zfp958-201 protein_coding Mus_musculus 0.0000000002 73
ENSMUST00000184310 2010315B03Rik-003 protein_coding Mus_musculus 0.000000003 69
ENSMUST00000071300 2010315B03Rik-003 protein_coding Mus_musculus 0.000000003 69
ENSMUST00000107992 Gm5595-001 protein_coding Mus_musculus 0.00000001 68
ENSMUST00000078257 D130040H23Rik-201 protein_coding Mus_musculus 0.00000001 68
ENSMUST00000173269 Neu1-002 retained_intron Mus_musculus 0.00000004 66
ENSMUST00000167981 Gm10772-201 protein_coding Mus_musculus 0.00000004 66
ENSMUST00000118947 Gm15443-001 processed_pseudogene Mus_musculus 0.0000001 64
ENSMUST00000020628 Zfp354a-201 protein_coding Mus_musculus 0.0000001 64
ENSMUST00000109119 Zfp354a-002 protein_coding Mus_musculus 0.0000001 64
ENSMUST00000109122 Zfp354a-004 protein_coding Mus_musculus 0.0000001 64
ENSMUST00000102766 Zfp354a-001 protein_coding Mus_musculus 0.0000001 64
ENSMUST00000034431 Tmem170-201 protein_coding Mus_musculus 0.0000001 64
ENSMUST00000072014 Gm10330-201 protein_coding Mus_musculus 0.0000001 64
ENSMUST00000177526 Gm13147-001 transcribed_unprocessed_pseudogene Mus_musculus 0.0000005 62
ENSMUST00000109914 Zfp345-001 protein_coding Mus_musculus 0.0000005 62
ENSMUST00000081471 Gm10139-201 protein_coding Mus_musculus 0.0000005 62
ENSMUST00000117328 Gm12586-001 unprocessed_pseudogene Mus_musculus 0.000007 58
ENSMUST00000152036 3300002I08Rik-003 processed_transcript Mus_musculus 0.000007 58
ENSMUST00000087654 Zfp763-001 protein_coding Mus_musculus 0.000007 58
ENSMUST00000099418 Gm10770-201 protein_coding Mus_musculus 0.000007 58
ENSMUST00000117480 Gm14197-001 processed_pseudogene Mus_musculus 0.00002 57
ENSMUST00000037565 2610305D13Rik-201 protein_coding Mus_musculus 0.00002 57
ENSMUST00000105720 2610305D13Rik-001 protein_coding Mus_musculus 0.00002 57
ENSMUST00000063463 Gm21994-201 protein_coding Mus_musculus 0.00002 57
ENSMUST00000188096 Gm4767-001 protein_coding Mus_musculus 0.0003 53
ENSMUST00000189672 Gm10778-001 protein_coding Mus_musculus 0.0003 53
ENSMUST00000135798 Zfp933-002 protein_coding Mus_musculus 0.0003 53

Loading