| Transcript ID | Breast | Liver | Ovary | Testis |
|---|---|---|---|---|
| ENST00000345249 | 6.686±0.00 | 6.148±0.00 | 2.934±0.00 | 9.385±0.00 |
Transcript Info |
||||||
| Description: | protein phosphatase, Mg2+/Mn2+ dependent, 1B | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000345249 |
PPM1B-003 |
ENSG00000138032 |
9606 | + |
2:44168910-44231472 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001XM | CIL_0001XM_0001 | CGP | 2:43886508-44244384 |
| CIL_0004BC | CIL_0004BC_0001 | CGP | 2:44167969-44321494 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000287 | IEA | magnesium ion binding |
| GO:0004721 | IEA | phosphoprotein phosphatase activity |
| GO:0004722 | IDA | protein serine/threonine phosphatase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005829 | ISS | cytosol |
| GO:0006470 | IMP | protein dephosphorylation |
| GO:0006499 | ISS | N-terminal protein myristoylation |
| GO:0016020 | ISS | membrane |
| GO:0019221 | TAS | cytokine-mediated signaling pathway |
| GO:0030145 | IEA | manganese ion binding |
| GO:0032688 | IMP | negative regulation of interferon-beta production |
| GO:0035970 | IDA | peptidyl-threonine dephosphorylation |
| GO:0042347 | IMP | negative regulation of NF-kappaB import into nucleus |
| GO:0043124 | IMP | negative regulation of I-kappaB kinase/NF-kappaB signaling |
| GO:0050687 | IMP | negative regulation of defense response to virus |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000080217
|
Ppm1b-201 | protein_coding | Mus_musculus | 0 | 1192 |
|
ENSMUST00000187459
|
RP23-193H10.1-001 | processed_pseudogene | Mus_musculus | 0 | 405 |
|
ENSMUST00000112304
|
Ppm1b-202 | protein_coding | Mus_musculus | 0 | 405 |
|
ENSMUST00000112307
|
Ppm1b-204 | protein_coding | Mus_musculus | 0 | 403 |
|
ENSMUST00000112305
|
Ppm1b-203 | protein_coding | Mus_musculus | 0 | 403 |