| Transcript ID | Colon | Heart | Kidney | Ovary |
|---|---|---|---|---|
| ENST00000594216 | 2.517±0.00 | 1.760±0.00 | 6.632±0.00 | 2.000±0.00 |
Transcript Info |
||||||
| Description: | RAB11B, member RAS oncogene family | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000594216 |
RAB11B-002 |
ENSG00000185236 |
9606 | + |
19:8390393-8402924 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002NQ | CIL_0002NQ_0001 | CGP | 19:7926718-8445041 |
| CIL_0000UT | CIL_0000UT_0001 | CGP | 19:7958579-8445041 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001881 | ISS | receptor recycling |
| GO:0003924 | IDA:IEA | GTPase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005525 | IEA:IDA | GTP binding |
| GO:0005622 | IEA | intracellular |
| GO:0006184 | IDA:IEA | GTP catabolic process |
| GO:0006886 | IEA | intracellular protein transport |
| GO:0006913 | IEA | nucleocytoplasmic transport |
| GO:0007165 | IEA | signal transduction |
| GO:0007264 | IEA | small GTPase mediated signal transduction |
| GO:0008021 | ISS | synaptic vesicle |
| GO:0015031 | IEA | protein transport |
| GO:0016020 | IEA | membrane |
| GO:0019003 | IDA | GDP binding |
| GO:0030054 | IEA | cell junction |
| GO:0031489 | IPI | myosin V binding |
| GO:0032402 | ISS | melanosome transport |
| GO:0033572 | ISS | transferrin transport |
| GO:0035773 | ISS | insulin secretion involved in cellular response to glucose stimulus |
| GO:0044070 | IMP | regulation of anion transport |
| GO:0045054 | IMP | constitutive secretory pathway |
| GO:0045055 | ISS | regulated secretory pathway |
| GO:0045335 | IDA | phagocytic vesicle |
| GO:0055037 | ISS | recycling endosome |
| GO:0070062 | IDA | extracellular vesicular exosome |
| GO:0071468 | IDA | cellular response to acidic pH |
| GO:0090150 | IMP | establishment of protein localization to membrane |
| GO:1990126 | IMP | retrograde transport, endosome to plasma membrane |
| GO:2000008 | IMP | regulation of protein localization to cell surface |
| GO:2001135 | ISS | regulation of endocytic recycling |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000057373
|
Rab11b-001 | protein_coding | Mus_musculus | 0 | 778 |
|
ENSMUST00000173987
|
Rab11b-004 | nonsense_mediated_decay | Mus_musculus | 0 | 734 |
|
ENSMUST00000178377
|
Rab11b-ps2-201 | processed_pseudogene | Mus_musculus | 0 | 728 |
|
ENSMUST00000173860
|
Rab11b-002 | protein_coding | Mus_musculus | 0 | 584 |
|
ENSDART00000123392
|
rab11bb-201 | protein_coding | Danio_rerio | 0 | 507 |
|
ENSMUST00000172894
|
Rab11b-005 | protein_coding | Mus_musculus | 0 | 499 |
|
ENSDART00000036452
|
rab11bb-001 | protein_coding | Danio_rerio | 0 | 496 |
|
ENSDART00000061366
|
rab11ba-001 | protein_coding | Danio_rerio | 0 | 484 |
|
ENSDART00000133793
|
rab11ba-002 | protein_coding | Danio_rerio | 0 | 444 |
|
ENSDART00000008920
|
rab11al-001 | protein_coding | Danio_rerio | 0 | 387 |
|
ENSMUST00000174744
|
Rab11b-003 | processed_transcript | Mus_musculus | 0 | 333 |
|
ENSDART00000148739
|
rab11ba-003 | retained_intron | Danio_rerio | 3.00018e-42 | 176 |
|
ENSMUST00000074912
|
2010012O05Rik-201 | protein_coding | Mus_musculus | 0.0000000006 | 69 |