Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000111022 | 0.425±0.08 | 27.908±13.49 | 9.507±0.00 | 0.434±0.00 | 2.719±0.00 |
ENSDART00000136834 | 0.570±0.26 | 13.487±6.90 | 10.573±1.88 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | selectin E | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000009123 | sele | 7955 | - | 20:33994038-34001545 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000009440 | sele-201 | 33994039-34001480 | protein_coding | ||
ENSDART00000111022 | sele-202 | 33994039-34001545 | protein_coding | ||
ENSDART00000136834 | sele-001 | 33994038-34001545 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0007155 | IEA | cell adhesion |
GO:0016020 | IEA | membrane |
GO:0030246 | IEA | carbohydrate binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000007908 | SELE | selectin E | protein_coding | Homo_sapiens | |
ENSG00000174175 | SELP | selectin P (granule membrane protein 140kDa, antigen CD62) | protein_coding | Homo_sapiens | |
ENSG00000188404 | SELL | selectin L | protein_coding | Homo_sapiens | |
ENSMUSG00000026580 | Selp | selectin, platelet | protein_coding | Mus_musculus | |
ENSMUSG00000026581 | Sell | selectin, lymphocyte | protein_coding | Mus_musculus | |
ENSMUSG00000026582 | Sele | selectin, endothelial cell | protein_coding | Mus_musculus |