Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000264728 | 0.139±0.00 | N/A | N/A | N/A | 0.562±0.00 | 0.259±0.00 | 0.054±0.00 | 0.966±0.00 | 0.087±0.00 | 1.167±0.37 | 12.438±0.00 | 0.132±0.01 |
ENST00000314124 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.235±0.00 | N/A | N/A |
ENST00000428020 | N/A | N/A | N/A | N/A | N/A | N/A | 1.880±0.00 | N/A | N/A | 6.886±5.65 | 25.752±3.34 | 0.510±0.00 |
ENST00000435218 | N/A | 0.169±0.00 | 0.066±0.00 | 0.034±0.00 | 0.163±0.00 | 0.110±0.08 | 0.242±0.20 | 0.822±0.51 | 0.044±0.00 | 0.675±0.66 | 5.390±0.65 | 0.112±0.04 |
ENST00000435575 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.427±0.00 | N/A | 0.108±0.00 | 2.702±0.69 | 0.117±0.00 |
ENST00000476331 | N/A | N/A | N/A | N/A | 0.064±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000485124 | 0.271±0.00 | 0.543±0.00 | 0.144±0.00 | 0.154±0.00 | N/A | 0.204±0.13 | 0.130±0.00 | N/A | N/A | 0.241±0.00 | N/A | 0.177±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting