Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000016631 | 12.429±2.13 | 5.388±0.66 | 11.954±4.82 | 2.875±0.25 | 5.036±0.83 | 4.628±1.22 | 4.841±1.17 | 8.264±2.78 | 3.825±1.17 | 15.941±4.82 | 1.570±0.71 | 12.105±4.03 | 21.637±8.03 | 4.372±1.82 |
ENSMUST00000111623 | 4.593±0.00 | N/A | 5.986±0.70 | 2.898±3.18 | 6.222±1.53 | N/A | 3.477±1.72 | 3.373±1.14 | N/A | N/A | 1.041±0.39 | 8.226±0.65 | 5.890±0.08 | 2.363±0.54 |
ENSMUST00000123902 | 2.681±0.17 | 1.113±0.29 | N/A | 0.655±0.11 | 1.947±0.56 | 0.769±0.00 | N/A | N/A | N/A | N/A | N/A | 1.486±0.00 | N/A | 0.582±0.00 |
ENSMUST00000149203 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.060±0.20 | N/A | N/A |
ENSMUST00000154221 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 35.446±0.00 | 46.882±0.00 | 31.399±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting