Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Transcript Info |
||||||
Description: | adenomatosis polyposis coli | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSDART00000044432 ![]() |
apc-201 |
ENSDARG00000058868 ![]() |
7955 | + |
10:1878297-1920569 |
protein_coding |
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005KL | CIL_0005KL_0001 | CGP | 10:1772173-1921518 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000281 | IEA | mitotic cytokinesis |
GO:0000776 | ISS | kinetochore |
GO:0001501 | IMP | skeletal system development |
GO:0001754 | IMP | eye photoreceptor cell differentiation |
GO:0001889 | IMP | liver development |
GO:0001947 | IMP | heart looping |
GO:0003146 | IMP | heart jogging |
GO:0003157 | IMP | endocardium development |
GO:0003170 | IMP | heart valve development |
GO:0003306 | IMP | Wnt receptor signaling pathway involved in heart development |
GO:0005488 | IEA | binding |
GO:0005515 | IEA | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005813 | ISS | centrosome |
GO:0006974 | IEA | cellular response to DNA damage stimulus |
GO:0007026 | IEA | negative regulation of microtubule depolymerization |
GO:0007050 | IEA | cell cycle arrest |
GO:0007051 | ISS | spindle organization |
GO:0008013 | IEA | beta-catenin binding |
GO:0008017 | IEA | microtubule binding |
GO:0008285 | IEA | negative regulation of cell proliferation |
GO:0016055 | IEA | Wnt receptor signaling pathway |
GO:0016328 | ISS | lateral plasma membrane |
GO:0016477 | IEA | cell migration |
GO:0019887 | ISS | protein kinase regulator activity |
GO:0022006 | IMP | zona limitans intrathalamica formation |
GO:0030178 | IEA | negative regulation of Wnt receptor signaling pathway |
GO:0030426 | ISS | growth cone |
GO:0030855 | IMP | epithelial cell differentiation |
GO:0030877 | ISS | beta-catenin destruction complex |
GO:0030917 | IMP | midbrain-hindbrain boundary development |
GO:0031016 | IMP | pancreas development |
GO:0031017 | IMP | exocrine pancreas development |
GO:0031018 | IMP | endocrine pancreas development |
GO:0031290 | IMP | retinal ganglion cell axon guidance |
GO:0035050 | IMP | embryonic heart tube development |
GO:0035118 | IMP | embryonic pectoral fin morphogenesis |
GO:0043065 | IEA | positive regulation of apoptotic process |
GO:0044030 | IMP | regulation of DNA methylation |
GO:0045859 | ISS | regulation of protein kinase activity |
GO:0048384 | IGI | retinoic acid receptor signaling pathway |
GO:0048565 | IMP | digestive tract development |
GO:0048920 | IMP | posterior lateral line neuromast primordium migration |
GO:0055001 | IGI | muscle cell development |
GO:0055123 | IMP | digestive system development |
GO:0060041 | IMP | retina development in camera-type eye |
GO:0060070 | IMP | canonical Wnt receptor signaling pathway |
GO:0061031 | IMP | endodermal digestive tract morphogenesis |
GO:0061380 | IMP | superior colliculus development |
GO:0070365 | IMP | hepatocyte differentiation |
GO:0071599 | IMP | otic vesicle development |
GO:0090090 | IGI | negative regulation of canonical Wnt receptor signaling pathway |
GO:0090244 | IGI | Wnt receptor signaling pathway involved in somitogenesis |
GO:1900052 | IGI | regulation of retinoic acid biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000079362
![]() |
Apc-001 | protein_coding | Mus_musculus | 0 | 326 |
ENSMUST00000115781
![]() |
Apc-201 | protein_coding | Mus_musculus | 0 | 326 |
ENSMUST00000165590
![]() |
Apc-006 | nonsense_mediated_decay | Mus_musculus | 0 | 235 |
ENST00000233607
![]() |
APC2-201 | protein_coding | Homo_sapiens | 5.60519e-45 | 189 |
ENST00000238483
![]() |
APC2-006 | protein_coding | Homo_sapiens | 1.4013e-45 | 189 |
ENST00000257430
![]() |
APC-001 | protein_coding | Homo_sapiens | 3e-22 | 113 |
ENST00000508376
![]() |
APC-004 | protein_coding | Homo_sapiens | 3e-22 | 113 |
ENST00000508624
![]() |
APC-003 | nonsense_mediated_decay | Homo_sapiens | 2e-22 | 113 |
ENST00000535453
![]() |
APC2-004 | protein_coding | Homo_sapiens | 5.60519e-45 | 189 |
ENST00000590469
![]() |
APC2-001 | protein_coding | Homo_sapiens | 1.4013e-45 | 189 |
ENST00000593146
![]() |
APC2-003 | retained_intron | Homo_sapiens | 1e-21 | 110 |