C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: zinc finger protein 117
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENST00000620222 ZNF117-202 ENSG00000152926 9606 - 7:64974452-64982119 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; AdiposeAdrenalBladderBrainBreastColonHeartKidneyLiverLungMuscleOvaryPlacentaTestisENST00000620222
Transcript ID Adipose Adrenal Bladder Brain Breast Colon Heart Kidney Liver Lung Muscle Ovary Placenta Testis
ENST00000620222 0.732±0.00 0.546±0.00 1.114±0.00 0.339±0.01 2.806±0.20 0.803±0.46 0.439±0.14 0.501±0.21 0.358±0.24 2.056±1.49 0.107±0.04 2.667±1.32 0.238±0.00 1.358±0.38

Conserved Regions

Region IDSub-RegionRegion TypePosition
CIL_00064B CIL_00064B_0007 CGP 7:64870172-65006684

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003677 IEA DNA binding
GO:0003700 NAS sequence-specific DNA binding transcription factor activity
GO:0005634 IEA nucleus
GO:0006351 IEA transcription, DNA-templated
GO:0006355 IEA regulation of transcription, DNA-templated
GO:0008270 NAS zinc ion binding
GO:0046872 IEA metal ion binding

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000167565 Zfp712-201 protein_coding Mus_musculus 0 676
ENSMUST00000012725 Zfp273-002 protein_coding Mus_musculus 0 573
ENSMUST00000181391 Zfp273-001 protein_coding Mus_musculus 0 573
ENSMUST00000190566 Zfp708-002 protein_coding Mus_musculus 0 556
ENSMUST00000109742 Zfp708-001 protein_coding Mus_musculus 0 556
ENSMUST00000109743 RSLCAN18-202 protein_coding Mus_musculus 0 556
ENSMUST00000186303 RSLCAN18-001 nonsense_mediated_decay Mus_musculus 0 556
ENSMUST00000185856 RSLCAN18-004 processed_transcript Mus_musculus 0 556
ENSMUST00000012314 A530054K11Rik-001 protein_coding Mus_musculus 0 549
ENSMUST00000137496 Zfp738-001 protein_coding Mus_musculus 0 521
ENSMUST00000171466 Zfp595-004 protein_coding Mus_musculus 0 508
ENSMUST00000168892 Zfp595-001 protein_coding Mus_musculus 0 508
ENSMUST00000169142 Zfp595-003 nonsense_mediated_decay Mus_musculus 0 508
ENSMUST00000109735 Zfp595-002 protein_coding Mus_musculus 0 508
ENSMUST00000091481 Zfp72-201 protein_coding Mus_musculus 0 507
ENSMUST00000012873 AA987161-001 protein_coding Mus_musculus 0 460
ENSMUST00000105739 Gm13212-001 protein_coding Mus_musculus 0 448
ENSMUST00000091520 Zfp85-201 protein_coding Mus_musculus 0 446
ENSMUST00000144183 Zfp85-001 protein_coding Mus_musculus 0 446
ENSMUST00000045969 Zfp458-201 protein_coding Mus_musculus 0 433
ENSMUST00000039577 Zfp51-201 protein_coding Mus_musculus 0 412
ENSMUST00000181892 Zfp748-001 protein_coding Mus_musculus 0 399
ENSMUST00000183125 Zfp386-002 protein_coding Mus_musculus 0 387
ENSMUST00000073551 Zfp386-001 protein_coding Mus_musculus 0 387
ENSMUST00000183129 Gm26996-001 unprocessed_pseudogene Mus_musculus 0 366
ENSMUST00000092720 5430403G16Rik-001 protein_coding Mus_musculus 0 355
ENSMUST00000146688 Gm13150-001 protein_coding Mus_musculus 0 340
ENSMUST00000079242 Zfp52-201 protein_coding Mus_musculus 0 339
ENSMUST00000108007 Gm20939-201 protein_coding Mus_musculus 0 333
ENSMUST00000162659 Zfp677-001 protein_coding Mus_musculus 0 331
ENSMUST00000056107 Zfp677-002 protein_coding Mus_musculus 0 331
ENSMUST00000117638 Zfp534-001 protein_coding Mus_musculus 0 324
ENSMUST00000091878 Gm13051-002 protein_coding Mus_musculus 0 311
ENSMUST00000180507 Zfp493-003 retained_intron Mus_musculus 0 305
ENSMUST00000164936 Zfp493-001 protein_coding Mus_musculus 0 305
ENSMUST00000076664 Zfp53-201 protein_coding Mus_musculus 0 300
ENSMUST00000073312 Zfp760-201 protein_coding Mus_musculus 0 279
ENSMUST00000105727 Gm8935-001 transcribed_processed_pseudogene Mus_musculus 0 278
ENSMUST00000066794 Gm8935-002 processed_transcript Mus_musculus 0 278
ENSMUST00000075775 Rex2-001 protein_coding Mus_musculus 0 274
ENSMUST00000112544 Gm15446-001 protein_coding Mus_musculus 0 268
ENSMUST00000088765 Zfp758-201 protein_coding Mus_musculus 0 267
ENSMUST00000149699 Zfp758-003 protein_coding Mus_musculus 0 267
ENSMUST00000121315 Zfp758-001 protein_coding Mus_musculus 0 267
ENSMUST00000072477 Zfp758-002 protein_coding Mus_musculus 0 267
ENSMUST00000148762 Gm13151-001 protein_coding Mus_musculus 0 254
ENSMUST00000181767 Zfp87-001 protein_coding Mus_musculus 0 250
ENSMUST00000172177 Zfp40-201 protein_coding Mus_musculus 0 248
ENSMUST00000140313 Zfp40-002 protein_coding Mus_musculus 0 248
ENSMUST00000037057 Zfp40-001 protein_coding Mus_musculus 0 248
ENSMUST00000168483 Zfp600-201 protein_coding Mus_musculus 0 244
ENSMUST00000092750 Zfp600-001 protein_coding Mus_musculus 0 244
ENSMUST00000187241 Zfp932-201 protein_coding Mus_musculus 0 244
ENSMUST00000112536 Zfp932-003 protein_coding Mus_musculus 0 244
ENSMUST00000112540 Zfp932-001 protein_coding Mus_musculus 0 244
ENSMUST00000075255 Zfp874a-001 protein_coding Mus_musculus 0 239
ENSMUST00000180580 Zfp874a-002 nonsense_mediated_decay Mus_musculus 0 239
ENSMUST00000099449 Zfp808-001 protein_coding Mus_musculus 0 233
ENSMUST00000163475 2610021A01Rik-001 protein_coding Mus_musculus 0 231
ENSMUST00000105741 Gm13225-002 protein_coding Mus_musculus 0 224
ENSMUST00000105742 Gm13225-003 protein_coding Mus_musculus 0 224
ENSMUST00000112547 4930522L14Rik-002 protein_coding Mus_musculus 0 224
ENSMUST00000105734 Gm13157-201 protein_coding Mus_musculus 0 220
ENSMUST00000122309 Gm13157-001 protein_coding Mus_musculus 0 220
ENSMUST00000109732 Zfp429-001 protein_coding Mus_musculus 0 215
ENSMUST00000181071 Zfp429-002 protein_coding Mus_musculus 0 215
ENSMUST00000123460 Gm13235-001 protein_coding Mus_musculus 0 215
ENSMUST00000166837 Gm17067-001 protein_coding Mus_musculus 0 202
ENSMUST00000081742 Gm13154-001 protein_coding Mus_musculus 0 202
ENSMUST00000019572 Zfp874b-001 protein_coding Mus_musculus 0 200
ENSMUST00000182643 Gm26919-001 protein_coding Mus_musculus 0 196
ENSMUST00000055349 Zfp943-001 protein_coding Mus_musculus 0 195
ENSMUST00000119718 Gm13212-002 protein_coding Mus_musculus 8.40779e-45 187
ENSMUST00000107989 Gm3604-201 protein_coding Mus_musculus 2.94273e-44 185
ENSMUST00000187656 Gm3604-001 protein_coding Mus_musculus 2.94273e-44 185
ENSMUST00000174407 Zfp141-001 protein_coding Mus_musculus 9.94922e-44 183
ENSMUST00000063704 Gm13152-201 protein_coding Mus_musculus 9.94922e-44 183
ENSMUST00000105721 Gm13152-001 protein_coding Mus_musculus 9.94922e-44 183
ENSMUST00000167740 Zfp946-201 protein_coding Mus_musculus 3.9937e-43 182
ENSMUST00000088763 Zfp946-002 protein_coding Mus_musculus 3.9937e-43 182
ENSMUST00000120222 Zfp946-001 protein_coding Mus_musculus 3.9937e-43 182
ENSMUST00000189515 RP24-229N16.1-001 unprocessed_pseudogene Mus_musculus 6.00036e-42 178
ENSMUST00000098509 AW146154-001 protein_coding Mus_musculus 6.00036e-42 178
ENSMUST00000105738 Gm13242-001 protein_coding Mus_musculus 6.00036e-42 178
ENSMUST00000057070 Zfp456-001 protein_coding Mus_musculus 1.99993e-41 176
ENSMUST00000021997 Rsl1-001 protein_coding Mus_musculus 7.00005e-41 174
ENSMUST00000097794 Gm13212-201 protein_coding Mus_musculus 3e-40 172
ENSMUST00000105733 Gm13251-001 protein_coding Mus_musculus 3e-40 172
ENSMUST00000171257 Gm9894-201 protein_coding Mus_musculus 3e-40 172
ENSMUST00000122051 Znf41-ps-001 unprocessed_pseudogene Mus_musculus 3e-39 169
ENSMUST00000117110 Zfp455-002 protein_coding Mus_musculus 3e-39 169
ENSMUST00000120861 Zfp455-001 protein_coding Mus_musculus 3e-39 169
ENSMUST00000120870 Gm13230-001 transcribed_unprocessed_pseudogene Mus_musculus 2e-37 163
ENSMUST00000076195 Zfp935-201 protein_coding Mus_musculus 2e-37 163
ENSMUST00000189452 Zfp119b-002 protein_coding Mus_musculus 6e-37 161
ENSMUST00000056147 Zfp119b-001 protein_coding Mus_musculus 6e-37 161
ENSMUST00000179996 Gm4944-201 protein_coding Mus_musculus 7e-36 158
ENSMUST00000071804 AI987944-001 protein_coding Mus_musculus 7e-36 158
ENSMUST00000101547 Zfp934-202 protein_coding Mus_musculus 3e-35 156
ENSMUST00000007884 Zfp54-001 protein_coding Mus_musculus 9e-35 154
ENSMUST00000165230 Zfp54-002 protein_coding Mus_musculus 9e-35 154
ENSMUST00000106026 2210404O09Rik-201 protein_coding Mus_musculus 3e-34 152
ENSMUST00000190066 2210404O09Rik-001 protein_coding Mus_musculus 3e-34 152
ENSMUST00000084149 Gm13139-001 protein_coding Mus_musculus 3e-34 152
ENSMUST00000079642 Zfp119a-001 protein_coding Mus_musculus 1e-33 150
ENSMUST00000182397 Gm20997-001 unprocessed_pseudogene Mus_musculus 2e-32 147
ENSMUST00000160457 Zfp945-201 protein_coding Mus_musculus 2e-32 147
ENSMUST00000088696 Zfp945-001 protein_coding Mus_musculus 2e-32 147
ENSMUST00000095615 Zfp945-004 retained_intron Mus_musculus 2e-32 147
ENSMUST00000179175 Gm13247-201 protein_coding Mus_musculus 2e-31 143
ENSMUST00000105735 Gm13247-001 protein_coding Mus_musculus 2e-31 143
ENSMUST00000078257 D130040H23Rik-201 protein_coding Mus_musculus 7e-31 141
ENSMUST00000074295 Zfp942-201 protein_coding Mus_musculus 7e-31 141
ENSMUST00000091879 Zfp942-001 protein_coding Mus_musculus 7e-31 141
ENSMUST00000072427 Gm10033-201 protein_coding Mus_musculus 7e-31 141
ENSMUST00000088787 Zfp948-201 protein_coding Mus_musculus 3e-30 139
ENSMUST00000180536 Zfp87-003 nonsense_mediated_decay Mus_musculus 1e-28 134
ENSMUST00000054780 Zfp959-001 protein_coding Mus_musculus 6e-27 128
ENSMUST00000037565 2610305D13Rik-201 protein_coding Mus_musculus 6e-27 128
ENSMUST00000105720 2610305D13Rik-001 protein_coding Mus_musculus 6e-27 128
ENSMUST00000109916 Zfp442-001 protein_coding Mus_musculus 7e-26 124
ENSMUST00000156218 Zfp938-002 nonsense_mediated_decay Mus_musculus 7e-26 124
ENSMUST00000041264 Zfp938-001 protein_coding Mus_musculus 7e-26 124
ENSMUST00000082203 Zfp934-201 protein_coding Mus_musculus 7e-26 124
ENSMUST00000173283 Gm7221-001 protein_coding Mus_musculus 3e-25 122
ENSMUST00000080249 Zfp947-001 protein_coding Mus_musculus 3e-25 122
ENSMUST00000185796 Zfp442-201 protein_coding Mus_musculus 9e-25 121
ENSMUST00000084141 Zfp820-201 protein_coding Mus_musculus 3e-24 119
ENSMUST00000056470 Zfp459-001 protein_coding Mus_musculus 3e-24 119
ENSMUST00000130825 Gm13248-001 protein_coding Mus_musculus 1e-23 117
ENSMUST00000125213 Zfp932-004 protein_coding Mus_musculus 4e-23 115
ENSMUST00000108200 Zfp260-002 protein_coding Mus_musculus 2e-22 113
ENSMUST00000050735 Zfp260-001 protein_coding Mus_musculus 2e-22 113
ENSMUST00000143639 Zfp932-005 protein_coding Mus_musculus 6e-22 111
ENSMUST00000130458 Zfp963-001 protein_coding Mus_musculus 6e-22 111
ENSMUST00000154154 Gm13145-001 protein_coding Mus_musculus 7e-21 108
ENSMUST00000073782 Zfp937-001 protein_coding Mus_musculus 3e-20 106
ENSMUST00000180014 Gm13242-201 protein_coding Mus_musculus 9e-20 104
ENSMUST00000163106 EU599041-201 protein_coding Mus_musculus 3e-19 102
ENSMUST00000122407 Gm12591-001 unprocessed_pseudogene Mus_musculus 4e-18 99
ENSMUST00000188801 RP23-408P8.1-001 protein_coding Mus_musculus 4e-18 99
ENSMUST00000072829 Zfp936-201 protein_coding Mus_musculus 4e-18 99
ENSMUST00000115535 Zfp944-201 protein_coding Mus_musculus 7e-16 92
ENSMUST00000182441 Gm27013-001 unprocessed_pseudogene Mus_musculus 0.000000000000003 90
ENSMUST00000149782 Gm20422-001 protein_coding Mus_musculus 0.00000000000001 88
ENSMUST00000105718 Zfp933-001 protein_coding Mus_musculus 0.00000000000003 86
ENSMUST00000099439 Gm4767-201 protein_coding Mus_musculus 0.0000000000004 82
ENSMUST00000188096 Gm4767-001 protein_coding Mus_musculus 0.0000000000004 82
ENSMUST00000105315 Gm10778-201 protein_coding Mus_musculus 0.0000000000004 82
ENSMUST00000189672 Gm10778-001 protein_coding Mus_musculus 0.0000000000004 82
ENSMUST00000099418 Gm10770-201 protein_coding Mus_musculus 0.000000000002 81
ENSMUST00000049705 Zfp457-201 protein_coding Mus_musculus 0.000000000006 79
ENSMUST00000120832 Gm15182-001 processed_pseudogene Mus_musculus 0.00000000002 77
ENSMUST00000057241 Zfp874a-003 protein_coding Mus_musculus 0.00000000002 77
ENSMUST00000154063 Zfp963-002 protein_coding Mus_musculus 0.0000000003 73
ENSMUST00000110216 Zfp930-201 protein_coding Mus_musculus 0.0000000003 73
ENSMUST00000185656 Zfp287-201 protein_coding Mus_musculus 0.000000001 71
ENSMUST00000005399 Zfp287-001 protein_coding Mus_musculus 0.000000001 71
ENSMUST00000149228 Zfp287-002 nonsense_mediated_decay Mus_musculus 0.000000001 71
ENSMUST00000074982 Zfp868-201 protein_coding Mus_musculus 0.000000003 69
ENSMUST00000121886 Zfp868-001 protein_coding Mus_musculus 0.000000003 69
ENSMUST00000105313 Zfp873-201 protein_coding Mus_musculus 0.0000006 62
ENSMUST00000063463 Gm21994-201 protein_coding Mus_musculus 0.0000006 62
ENSMUST00000181341 Zfp87-002 protein_coding Mus_musculus 0.000007 58
ENSMUST00000117480 Gm14197-001 processed_pseudogene Mus_musculus 0.00003 57
ENSMUST00000135798 Zfp933-002 protein_coding Mus_musculus 0.0001 55
ENSDART00000128358 si:ch73-367f21.5-201 protein_coding Danio_rerio 0.0001 55
ENSDART00000151336 si:ch73-367f21.5-001 protein_coding Danio_rerio 0.0001 55

Loading