| Transcript ID | Adipose | Bladder | Breast | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000035092 | 15.047±1.00 | 10.044±0.00 | 14.010±1.87 | 5.312±0.37 | 6.496±0.66 | 16.078±1.29 | 2.670±0.68 | 15.447±5.78 | 18.908±8.39 | 4.591±2.17 |
Transcript Info |
||||||
| Description: | myeloid differentiation primary response gene 88 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000035092 |
Myd88-001 |
ENSMUSG00000032508 |
10090 | - |
9:119335934-119340041 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008BE | CIL_0008BE_0002 | VISTA | 9:119196374-119798584 |
| CIL_000131 | CIL_000131_0002 | CGP | 9:119238432-119341411 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0002238 | IMP | response to molecule of fungal origin |
| GO:0002755 | IGI | MyD88-dependent toll-like receptor signaling pathway |
| GO:0005102 | IEA | receptor binding |
| GO:0005121 | IEA | Toll binding |
| GO:0005149 | IEA | interleukin-1 receptor binding |
| GO:0005515 | IPI | protein binding |
| GO:0005737 | TAS | cytoplasm |
| GO:0005829 | IDA | cytosol |
| GO:0005886 | IDA | plasma membrane |
| GO:0006954 | IEA | inflammatory response |
| GO:0006955 | TAS | immune response |
| GO:0007166 | IMP | cell surface receptor signaling pathway |
| GO:0007178 | TAS | transmembrane receptor protein serine/threonine kinase signaling pathway |
| GO:0007254 | IEA | JNK cascade |
| GO:0008063 | IEA | Toll signaling pathway |
| GO:0009615 | IMP | response to virus |
| GO:0014069 | IEA | postsynaptic density |
| GO:0016064 | IMP | immunoglobulin mediated immune response |
| GO:0019221 | IEA | cytokine-mediated signaling pathway |
| GO:0031663 | IMP | lipopolysaccharide-mediated signaling pathway |
| GO:0032494 | IMP | response to peptidoglycan |
| GO:0032496 | IMP | response to lipopolysaccharide |
| GO:0032740 | IMP | positive regulation of interleukin-17 production |
| GO:0032747 | IMP | positive regulation of interleukin-23 production |
| GO:0032755 | IMP | positive regulation of interleukin-6 production |
| GO:0032760 | IMP | positive regulation of tumor necrosis factor production |
| GO:0042127 | IGI | regulation of cell proliferation |
| GO:0043123 | IGI | positive regulation of I-kappaB kinase/NF-kappaB signaling |
| GO:0043234 | IEA | protein complex |
| GO:0044130 | IMP | negative regulation of growth of symbiont in host |
| GO:0045080 | IGI | positive regulation of chemokine biosynthetic process |
| GO:0045087 | IEA | innate immune response |
| GO:0045351 | IMP | type I interferon biosynthetic process |
| GO:0046330 | IMP | positive regulation of JNK cascade |
| GO:0048661 | IEA | positive regulation of smooth muscle cell proliferation |
| GO:0050671 | IMP | positive regulation of lymphocyte proliferation |
| GO:0050727 | IMP | regulation of inflammatory response |
| GO:0050830 | IMP | defense response to Gram-positive bacterium |
| GO:0051092 | IGI | positive regulation of NF-kappaB transcription factor activity |
| GO:0070976 | IEA | TIR domain binding |
| GO:0090557 | IMP | establishment of endothelial intestinal barrier |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000396334
|
MYD88-001 | protein_coding | Homo_sapiens | 0 | 767 |
|
ENST00000416282
|
MYD88-002 | retained_intron | Homo_sapiens | 0 | 311 |
|
ENST00000417037
|
MYD88-201 | protein_coding | Homo_sapiens | 0 | 678 |
|
ENST00000421516
|
MYD88-006 | protein_coding | Homo_sapiens | 0 | 678 |
|
ENST00000424893
|
MYD88-011 | protein_coding | Homo_sapiens | 0 | 501 |
|
ENST00000443433
|
MYD88-009 | protein_coding | Homo_sapiens | 0 | 309 |
|
ENST00000460295
|
MYD88-003 | retained_intron | Homo_sapiens | 0 | 200 |
|
ENST00000463956
|
MYD88-012 | processed_transcript | Homo_sapiens | 0 | 555 |
|
ENST00000481122
|
MYD88-013 | processed_transcript | Homo_sapiens | 0 | 593 |
|
ENST00000484513
|
MYD88-007 | retained_intron | Homo_sapiens | 0 | 311 |
|
ENST00000495303
|
MYD88-008 | protein_coding | Homo_sapiens | 0 | 309 |