| Transcript ID | Placenta | Testis |
|---|---|---|
| ENSMUST00000047616 | 54.793±0.00 | 30.558±0.00 |
Transcript Info |
||||||
| Description: | jumonji domain containing 6 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000047616 |
Jmjd6-001 |
ENSMUSG00000056962 |
10090 | - |
11:116837432-116843449 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000FJ | CIL_0000FJ_0002 | CGP | 11:116803062-116843449 |
| CIL_0003KF | CIL_0003KF_0003 | CGP | 11:116837432-116854263 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001568 | IMP | blood vessel development |
| GO:0001822 | IMP | kidney development |
| GO:0002040 | IMP | sprouting angiogenesis |
| GO:0003727 | ISS | single-stranded RNA binding |
| GO:0004872 | IDA | receptor activity |
| GO:0005506 | IEA | iron ion binding |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005654 | ISS | nucleoplasm |
| GO:0005730 | ISS | nucleolus |
| GO:0005886 | IDA | plasma membrane |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0006397 | IEA | mRNA processing |
| GO:0007166 | IDA | cell surface receptor signaling pathway |
| GO:0007507 | IMP | heart development |
| GO:0008380 | IEA | RNA splicing |
| GO:0018395 | ISS | peptidyl-lysine hydroxylation to 5-hydroxy-L-lysine |
| GO:0030324 | IMP | lung development |
| GO:0033077 | IMP | T cell differentiation in thymus |
| GO:0033746 | ISS | histone demethylase activity (H3-R2 specific) |
| GO:0033749 | ISS | histone demethylase activity (H4-R3 specific) |
| GO:0042116 | IMP | macrophage activation |
| GO:0042802 | IEA | identical protein binding |
| GO:0043277 | IMP | apoptotic cell clearance |
| GO:0043654 | IDA | recognition of apoptotic cell |
| GO:0048024 | IMP | regulation of mRNA splicing, via spliceosome |
| GO:0048821 | IMP | erythrocyte development |
| GO:0055114 | IEA | oxidation-reduction process |
| GO:0060041 | IMP | retina development in camera-type eye |
| GO:0070078 | IEA | histone H3-R2 demethylation |
| GO:0070079 | IEA | histone H4-R3 demethylation |
| GO:0070815 | ISS | peptidyl-lysine 5-dioxygenase activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000303996
|
JMJD6-003 | nonsense_mediated_decay | Homo_sapiens | 0 | 1375 |
|
ENST00000397625
|
JMJD6-004 | protein_coding | Homo_sapiens | 0 | 1585 |
|
ENST00000445478
|
JMJD6-001 | protein_coding | Homo_sapiens | 0 | 1655 |
|
ENST00000542934
|
JMJD6-002 | nonsense_mediated_decay | Homo_sapiens | 0 | 1375 |
|
ENST00000585429
|
JMJD6-005 | protein_coding | Homo_sapiens | 0 | 1262 |
|
ENST00000589982
|
JMJD6-007 | retained_intron | Homo_sapiens | 0 | 315 |
|
ENST00000591460
|
JMJD6-006 | retained_intron | Homo_sapiens | 0 | 313 |
|
ENST00000617192
|
JMJD6-201 | protein_coding | Homo_sapiens | 0 | 1375 |