| Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000112627 | 0.169±0.00 | 1.006±0.27 | 0.213±0.07 | 0.822±0.25 | 0.103±0.00 | 0.177±0.02 | 0.019±0.01 | 0.104±0.04 | 0.261±0.00 | 0.106±0.02 | 0.073±0.00 |
Transcript Info |
||||||
| Description: | nuclear receptor subfamily 4, group A, member 2 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000112627 |
Nr4a2-006 |
ENSMUSG00000026826 |
10090 | - |
2:57107499-57113072 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000758 | CIL_000758_0002 | CGP | 2:55435970-57124003 |
| CIL_0007NB | CIL_0007NB_0002 | UCNEbase | 2:56227555-57879432 |
| CIL_0008JL | CIL_0008JL_0002 | VISTA | 2:56616091-57216889 |
| CIL_000759 | CIL_000759_0002 | CGP | 2:57106830-57370719 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000979 | IDA | RNA polymerase II core promoter sequence-specific DNA binding |
| GO:0001666 | IMP | response to hypoxia |
| GO:0001764 | IMP | neuron migration |
| GO:0001975 | IMP | response to amphetamine |
| GO:0003677 | IDA | DNA binding |
| GO:0003707 | IEA | steroid hormone receptor activity |
| GO:0004879 | TAS | ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IMP | regulation of transcription, DNA-templated |
| GO:0007399 | IMP | nervous system development |
| GO:0008270 | IEA | zinc ion binding |
| GO:0008344 | IMP | adult locomotory behavior |
| GO:0009791 | IMP | post-embryonic development |
| GO:0010035 | ISO | response to inorganic substance |
| GO:0010467 | IMP | gene expression |
| GO:0010468 | IMP | regulation of gene expression |
| GO:0016265 | IMP | death |
| GO:0017085 | ISO | response to insecticide |
| GO:0021952 | IMP | central nervous system projection neuron axonogenesis |
| GO:0021953 | IMP | central nervous system neuron differentiation |
| GO:0021986 | IMP | habenula development |
| GO:0030182 | IMP | neuron differentiation |
| GO:0030522 | IEA | intracellular receptor signaling pathway |
| GO:0031668 | ISO | cellular response to extracellular stimulus |
| GO:0034599 | IMP | cellular response to oxidative stress |
| GO:0042053 | IDA | regulation of dopamine metabolic process |
| GO:0042416 | IMP | dopamine biosynthetic process |
| GO:0042417 | IMP | dopamine metabolic process |
| GO:0042551 | IMP | neuron maturation |
| GO:0043085 | IMP | positive regulation of catalytic activity |
| GO:0043401 | IEA | steroid hormone mediated signaling pathway |
| GO:0043524 | IMP | negative regulation of neuron apoptotic process |
| GO:0043565 | ISO | sequence-specific DNA binding |
| GO:0043576 | IMP | regulation of respiratory gaseous exchange |
| GO:0045893 | IDA | positive regulation of transcription, DNA-templated |
| GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
| GO:0046982 | IPI | protein heterodimerization activity |
| GO:0051866 | IMP | general adaptation syndrome |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000339562
|
NR4A2-001 | protein_coding | Homo_sapiens | 0 | 3090 |
|
ENST00000406048
|
NR4A2-007 | protein_coding | Homo_sapiens | 0 | 355 |
|
ENST00000409108
|
NR4A2-009 | protein_coding | Homo_sapiens | 0 | 1709 |
|
ENST00000409572
|
NR4A2-010 | protein_coding | Homo_sapiens | 0 | 3072 |
|
ENST00000417764
|
NR4A2-011 | nonsense_mediated_decay | Homo_sapiens | 0 | 1814 |
|
ENST00000417972
|
NR4A2-006 | nonsense_mediated_decay | Homo_sapiens | 0 | 1814 |
|
ENST00000421709
|
NR4A2-004 | protein_coding | Homo_sapiens | 0 | 510 |
|
ENST00000424077
|
NR4A2-005 | protein_coding | Homo_sapiens | 0 | 887 |
|
ENST00000426264
|
NR4A2-003 | protein_coding | Homo_sapiens | 0 | 3227 |
|
ENST00000429376
|
NR4A2-008 | protein_coding | Homo_sapiens | 0 | 1783 |