| Transcript ID | Colon |
|---|---|
| ENSMUST00000115274 | 1.197±0.00 |
Transcript Info |
||||||
| Description: | platelet derived growth factor receptor, beta polypeptide | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000115274 |
Pdgfrb-002 |
ENSMUSG00000024620 |
10090 | + |
18:61045200-61085056 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00091Q | CIL_00091Q_0002 | VISTA | 18:60604549-61207221 |
| CIL_00079E | CIL_00079E_0002 | CGP | 18:61018862-61085061 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001701 | IMP | in utero embryonic development |
| GO:0001822 | IMP | kidney development |
| GO:0001894 | IMP | tissue homeostasis |
| GO:0004871 | IDA | signal transducer activity |
| GO:0005019 | IEA | platelet-derived growth factor beta-receptor activity |
| GO:0005524 | IEA | ATP binding |
| GO:0005737 | IDA | cytoplasm |
| GO:0006807 | IMP | nitrogen compound metabolic process |
| GO:0007165 | IDA | signal transduction |
| GO:0009986 | IDA | cell surface |
| GO:0016021 | IEA | integral component of membrane |
| GO:0016301 | IMP | kinase activity |
| GO:0018108 | IEA | peptidyl-tyrosine phosphorylation |
| GO:0030325 | IGI | adrenal gland development |
| GO:0035791 | IEA | platelet-derived growth factor receptor-beta signaling pathway |
| GO:0048008 | IMP | platelet-derived growth factor receptor signaling pathway |
| GO:0048705 | IMP | skeletal system morphogenesis |
| GO:0048745 | IMP | smooth muscle tissue development |
| GO:0050730 | IMP | regulation of peptidyl-tyrosine phosphorylation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000261799
|
PDGFRB-001 | protein_coding | Homo_sapiens | 0 | 3120 |
|
ENST00000286301
|
CSF1R-001 | protein_coding | Homo_sapiens | 2e-30 | 139 |
|
ENST00000504875
|
CSF1R-002 | nonsense_mediated_decay | Homo_sapiens | 2e-30 | 139 |
|
ENST00000515068
|
CSF1R-007 | nonsense_mediated_decay | Homo_sapiens | 3e-31 | 139 |
|
ENST00000519575
|
PDGFRB-006 | processed_transcript | Homo_sapiens | 0 | 719 |
|
ENST00000520579
|
PDGFRB-002 | nonsense_mediated_decay | Homo_sapiens | 0 | 2671 |