Transcript ID | Colon | Placenta | Testis |
---|---|---|---|
ENST00000249504 | 1.966±0.00 | 1.064±0.00 | 0.886±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Transcript Info |
||||||
Description: | homeobox D11 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000249504 ![]() |
HOXD11-001 |
ENSG00000128713 ![]() |
9606 | + |
2:176107286-176109588 |
protein_coding |
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007L2 | CIL_0007L2_0001 | UCNEbase | 2:175103181-177219808 |
CIL_00090A | CIL_00090A_0001 | VISTA | 2:175589301-176190657 |
CIL_0008JZ | CIL_0008JZ_0001 | VISTA | 2:175775342-176376682 |
CIL_0001HF | CIL_0001HF_0001 | CGP | 2:176099730-176109754 |
CIL_00017N | CIL_00017N_0001 | CGP | 2:176104216-176119942 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001501 | IEA | skeletal system development |
GO:0001656 | IEA | metanephros development |
GO:0001658 | ISS | branching involved in ureteric bud morphogenesis |
GO:0001759 | IEA | organ induction |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007338 | IEA | single fertilization |
GO:0007389 | IEA | pattern specification process |
GO:0009952 | IEA | anterior/posterior pattern specification |
GO:0009953 | ISS | dorsal/ventral pattern formation |
GO:0009954 | IEA | proximal/distal pattern formation |
GO:0010468 | IEA | regulation of gene expression |
GO:0010720 | IEA | positive regulation of cell development |
GO:0030326 | IEA | embryonic limb morphogenesis |
GO:0032330 | IEA | regulation of chondrocyte differentiation |
GO:0032332 | IEA | positive regulation of chondrocyte differentiation |
GO:0035115 | IEA | embryonic forelimb morphogenesis |
GO:0042733 | IEA | embryonic digit morphogenesis |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0048589 | IEA | developmental growth |
GO:0060272 | IEA | embryonic skeletal joint morphogenesis |
GO:0060351 | IEA | cartilage development involved in endochondral bone morphogenesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000142312
![]() |
Hoxd11-001 | protein_coding | Mus_musculus | 0 | 1426 |
ENSMUST00000048086
![]() |
Hoxd11-002 | processed_transcript | Mus_musculus | 0 | 787 |