| Transcript ID | Adipose | Breast | Ovary | Testis |
|---|---|---|---|---|
| ENST00000612385 | 0.639±0.00 | 1.625±0.00 | 0.166±0.00 | 0.507±0.00 |
Transcript Info |
||||||
| Description: | transient receptor potential cation channel, subfamily C, member 1 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000612385 |
TRPC1-201 |
ENSG00000144935 |
9606 | + |
3:142724435-142807520 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00065B | CIL_00065B_0002 | CGP | 3:142724074-142889203 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005216 | IEA | ion channel activity |
| GO:0005261 | EXP | cation channel activity |
| GO:0005262 | TAS | calcium channel activity |
| GO:0005515 | IPI:IEA | protein binding |
| GO:0005886 | IDA | plasma membrane |
| GO:0005887 | TAS | integral component of plasma membrane |
| GO:0006811 | IEA | ion transport |
| GO:0006816 | TAS | calcium ion transport |
| GO:0007411 | TAS | axon guidance |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral component of membrane |
| GO:0034220 | TAS | ion transmembrane transport |
| GO:0043235 | IDA | receptor complex |
| GO:0044325 | IPI | ion channel binding |
| GO:0051281 | IDA | positive regulation of release of sequestered calcium ion into cytosol |
| GO:0051480 | IDA | cytosolic calcium ion homeostasis |
| GO:0051592 | IDA | response to calcium ion |
| GO:0055085 | TAS:IEA | transmembrane transport |
| GO:0070588 | TAS | calcium ion transmembrane transport |
| GO:0070679 | IDA | inositol 1,4,5 trisphosphate binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000053785
|
Trpc1-001 | protein_coding | Mus_musculus | 0 | 3168 |
|
ENSMUST00000189137
|
Trpc1-004 | protein_coding | Mus_musculus | 0 | 2750 |
|
ENSMUST00000190604
|
Trpc1-002 | nonsense_mediated_decay | Mus_musculus | 0 | 2614 |
|
ENSMUST00000190497
|
Trpc1-003 | nonsense_mediated_decay | Mus_musculus | 0 | 2612 |
|
ENSMUST00000186235
|
Trpc1-005 | protein_coding | Mus_musculus | 0 | 953 |
|
ENSMUST00000190205
|
Trpc1-006 | retained_intron | Mus_musculus | 0 | 294 |
|
ENSMUST00000188141
|
Trpc1-007 | retained_intron | Mus_musculus | 9.99967e-42 | 176 |