Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000333229 | N/A | N/A | 2.225±0.00 | 3.127±0.00 | 2.513±0.00 | 4.221±0.00 | 1.054±0.00 | 1.874±0.00 | 3.684±0.00 | 3.631±0.00 | 0.889±0.58 | 2.135±0.60 | 0.317±0.00 | 3.218±0.00 |
ENST00000341322 | 3.485±0.00 | 2.299±0.00 | N/A | 21.142±2.92 | 3.539±0.00 | 2.449±0.00 | 3.162±0.00 | 5.648±0.00 | 1.698±0.00 | 4.969±0.00 | 2.228±0.00 | 5.318±1.25 | 3.713±0.14 | 4.752±0.00 |
ENST00000342449 | 1.418±0.00 | 0.520±0.00 | 1.730±0.00 | 1.687±0.13 | 3.311±1.91 | 1.827±1.36 | 1.158±0.28 | 1.643±0.22 | 3.153±2.91 | 4.069±2.69 | N/A | 1.827±1.16 | 0.945±0.00 | 2.679±0.96 |
ENST00000380800 | N/A | N/A | N/A | N/A | N/A | 0.630±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000445245 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.373±0.00 | N/A | N/A | N/A |
ENST00000446924 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.483±0.00 | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting