C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: p21/Cdc42/Rac1-activated kinase 1
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSDART00000009560 pak1-201 ENSDARG00000042624 7955 + 18:6588218-6625532 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; BrainHeartKidneyLiverMuscleENSDART00000009560
Transcript ID Brain Heart Kidney Liver Muscle
ENSDART00000009560 11.744±0.00 2.335±1.43 0.656±0.38 0.138±0.00 0.625±0.00

Conserved Regions

Region IDSub-RegionRegion TypePosition
CIL_0002Q0 CIL_0002Q0_0001 CGP 18:6588218-6699581

Gene Ontology

GO IDEvidence TypeGO Description
GO:0004672 IEA protein kinase activity
GO:0004713 IEA protein tyrosine kinase activity
GO:0005524 IEA ATP binding
GO:0006468 IEA protein phosphorylation
GO:0007015 IEA actin filament organization
GO:0016772 IEA transferase activity, transferring phosphorus-containing groups

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000023467 Pak2-001 protein_coding Mus_musculus 1.99965e-42 180
ENSMUST00000033040 Pak1-001 protein_coding Mus_musculus 0 673
ENSMUST00000156637 Pak1-002 nonsense_mediated_decay Mus_musculus 0 636
ENST00000262836 PAK3-201 protein_coding Homo_sapiens 2e-32 145
ENST00000278568 PAK1-002 protein_coding Homo_sapiens 0 676
ENST00000327134 PAK2-001 protein_coding Homo_sapiens 0 213
ENST00000356341 PAK1-001 protein_coding Homo_sapiens 0 730
ENST00000360648 PAK3-202 protein_coding Homo_sapiens 2e-32 145
ENST00000372007 PAK3-001 protein_coding Homo_sapiens 0 233
ENST00000372010 PAK3-002 protein_coding Homo_sapiens 3e-32 145
ENST00000417227 PAK3-203 protein_coding Homo_sapiens 2e-32 145
ENST00000425146 PAK3-204 protein_coding Homo_sapiens 0 233
ENST00000429193 PAK3-003 protein_coding Homo_sapiens 6e-33 145
ENST00000446737 PAK3-205 protein_coding Homo_sapiens 0 233
ENST00000487802 PAK3-005 processed_transcript Homo_sapiens 0 195
ENST00000518291 PAK3-007 protein_coding Homo_sapiens 2e-32 145
ENST00000519681 PAK3-006 protein_coding Homo_sapiens 3e-32 145
ENST00000525542 PAK1-005 processed_transcript Homo_sapiens 0 697
ENST00000527535 PAK1-019 nonsense_mediated_decay Homo_sapiens 0 508
ENST00000528203 PAK1-004 protein_coding Homo_sapiens 0 676
ENST00000530617 PAK1-003 protein_coding Homo_sapiens 0 682
ENST00000532711 PAK1-020 retained_intron Homo_sapiens 0 248
ENST00000532991 PAK1-017 retained_intron Homo_sapiens 0 520
ENST00000533285 PAK1-018 protein_coding Homo_sapiens 0 643
ENST00000620137 PAK3-206 protein_coding Homo_sapiens 0 233

Loading