C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: myosin, heavy polypeptide 14
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000048102 Myh14-001 ENSMUSG00000030739 10090 - 7:44605803-44670843 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; AdiposeAdrenalBladderBrainBreastColonKidneyLiverLungOvaryPlacentaTestisENSMUST00000048102
Transcript ID Adipose Adrenal Bladder Brain Breast Colon Kidney Liver Lung Ovary Placenta Testis
ENSMUST00000048102 0.230±0.09 0.206±0.09 1.421±0.21 0.066±0.00 0.943±0.39 28.332±9.59 0.957±0.44 0.588±0.40 12.920±3.02 1.407±0.99 2.044±0.84 0.410±0.20

Conserved Regions

Gene is not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0000146 IDA microfilament motor activity
GO:0001725 IDA stress fiber
GO:0003009 IEA skeletal muscle contraction
GO:0005516 IEA calmodulin binding
GO:0005524 IDA ATP binding
GO:0005737 IDA cytoplasm
GO:0006200 IEA ATP catabolic process
GO:0007519 IEA skeletal muscle tissue development
GO:0007605 IEA sensory perception of sound
GO:0008360 IEA regulation of cell shape
GO:0014732 IEA skeletal muscle atrophy
GO:0016020 IEA membrane
GO:0016459 IDA myosin complex
GO:0016460 IEA myosin II complex
GO:0019228 IEA neuronal action potential
GO:0030048 IDA actin filament-based movement
GO:0030424 IDA axon
GO:0030426 IDA growth cone
GO:0030898 IDA actin-dependent ATPase activity
GO:0031032 IEA actomyosin structure organization
GO:0042641 IEA actomyosin
GO:0051015 IDA actin filament binding
GO:0070062 IEA extracellular vesicular exosome
GO:0070584 IEA mitochondrion morphogenesis
GO:0071625 IEA vocalization behavior
GO:0097513 IEA myosin II filament

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSDART00000137105 myh9b-001 protein_coding Danio_rerio 0 1306
ENSDART00000092373 myh9b-201 protein_coding Danio_rerio 0 1262
ENSDART00000004854 myh11b-201 protein_coding Danio_rerio 0 281
ENSDART00000148622 myh11b-001 protein_coding Danio_rerio 0 281
ENST00000216181 MYH9-001 protein_coding Homo_sapiens 0 1249
ENST00000226207 MYH1-001 protein_coding Homo_sapiens 2e-31 143
ENST00000245503 MYH2-001 protein_coding Homo_sapiens 2e-31 143
ENST00000262269 MYH14-201 protein_coding Homo_sapiens 0 3000
ENST00000300036 MYH11-001 protein_coding Homo_sapiens 0 968
ENST00000356287 MYH6-001 protein_coding Homo_sapiens 1.99993e-41 176
ENST00000376970 MYH14-202 protein_coding Homo_sapiens 0 6137
ENST00000396324 MYH11-006 protein_coding Homo_sapiens 0 968
ENST00000397183 MYH2-201 protein_coding Homo_sapiens 2e-31 143
ENST00000401701 MYH9-002 protein_coding Homo_sapiens 0 281
ENST00000405093 MYH6-201 protein_coding Homo_sapiens 1.99993e-41 176
ENST00000413734 MYH16-003 processed_transcript Homo_sapiens 4e-39 165
ENST00000425460 MYH14-203 protein_coding Homo_sapiens 0 6270
ENST00000439784 MYH16-001 unitary_pseudogene Homo_sapiens 5e-38 165
ENST00000440075 MYH14-204 protein_coding Homo_sapiens 0 2466
ENST00000452625 MYH11-013 protein_coding Homo_sapiens 0 968
ENST00000463027 MYH9-003 processed_transcript Homo_sapiens 4e-19 99
ENST00000532183 MYH2-006 protein_coding Homo_sapiens 1e-31 143
ENST00000557461 MYH6-002 retained_intron Homo_sapiens 8.00001e-42 176
ENST00000570785 MYH11-011 retained_intron Homo_sapiens 0 571
ENST00000571275 MYH11-008 retained_intron Homo_sapiens 0.00000000000003 86
ENST00000576164 MYH11-009 retained_intron Homo_sapiens 0.00000000000004 86
ENST00000576790 MYH11-003 protein_coding Homo_sapiens 0 968
ENST00000583535 MYH3-001 protein_coding Homo_sapiens 5e-33 148
ENST00000595016 MYH14-003 retained_intron Homo_sapiens 0 1478
ENST00000596571 MYH14-008 protein_coding Homo_sapiens 0 6093
ENST00000598205 MYH14-006 protein_coding Homo_sapiens 0 6233
ENST00000599920 MYH14-007 protein_coding Homo_sapiens 0 3397
ENST00000601313 MYH14-001 protein_coding Homo_sapiens 0 4095
ENST00000611087 MYH11-201 protein_coding Homo_sapiens 0 968
ENST00000612165 MYH11-203 protein_coding Homo_sapiens 0 968
ENST00000614597 MYH11-204 protein_coding Homo_sapiens 0 968
ENST00000616422 MYH11-205 protein_coding Homo_sapiens 0 968
ENST00000616439 MYH11-202 protein_coding Homo_sapiens 0 968
ENST00000618564 MYH11-206 protein_coding Homo_sapiens 0 968
ENST00000621545 MYH11-207 protein_coding Homo_sapiens 0 968
ENST00000622564 MYH2-202 protein_coding Homo_sapiens 9e-32 143

Loading