| Transcript ID | Heart | Liver | Ovary | Testis |
|---|---|---|---|---|
| ENSMUST00000088629 | 0.044±0.01 | 0.005±0.00 | 0.056±0.04 | 0.365±0.09 |
Transcript Info |
||||||
| Description: | zinc finger protein of the cerebellum 3 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000088629 |
Zic3-003 |
ENSMUSG00000067860 |
10090 | + |
X:58031010-58041736 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000PM | CIL_0000PM_0003 | CGP | X:57496668-58041736 |
| CIL_0007NT | CIL_0007NT_0002 | UCNEbase | X:57709462-58446094 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001947 | IMP | heart looping |
| GO:0003700 | IDA | sequence-specific DNA binding transcription factor activity |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0007368 | IMP | determination of left/right symmetry |
| GO:0007389 | IMP | pattern specification process |
| GO:0009952 | IGI | anterior/posterior pattern specification |
| GO:0030154 | IEA | cell differentiation |
| GO:0035545 | IMP | determination of left/right asymmetry in nervous system |
| GO:0043565 | ISS | sequence-specific DNA binding |
| GO:0045893 | IDA | positive regulation of transcription, DNA-templated |
| GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSDART00000022204
|
zic5-001 | protein_coding | Danio_rerio | 0 | 303 |
|
ENST00000282928
|
ZIC1-001 | protein_coding | Homo_sapiens | 0 | 429 |
|
ENST00000287538
|
ZIC3-003 | protein_coding | Homo_sapiens | 0 | 1879 |
|
ENST00000370606
|
ZIC3-001 | protein_coding | Homo_sapiens | 0 | 2362 |
|
ENST00000478471
|
ZIC3-002 | processed_transcript | Homo_sapiens | 0 | 276 |
|
ENST00000488404
|
ZIC1-002 | protein_coding | Homo_sapiens | 9e-36 | 154 |