| Transcript ID | Muscle | Ovary | Placenta |
|---|---|---|---|
| ENSMUST00000115399 | 0.023±0.00 | 0.683±0.37 | 0.257±0.00 |
Transcript Info |
||||||
| Description: | PR domain containing 6 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000115399 |
Prdm6-002 |
ENSMUSG00000069378 |
10090 | + |
18:53472981-53575907 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007LD | CIL_0007LD_0003 | UCNEbase | 18:53312823-53553068 |
| CIL_0004AY | CIL_0004AY_0002 | CGP | 18:53406341-53575907 |
| CIL_0004AX | CIL_0004AX_0002 | CGP | 18:53464546-53744547 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003676 | IEA | nucleic acid binding |
| GO:0005634 | IDA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0018024 | IEA | histone-lysine N-methyltransferase activity |
| GO:0022008 | IDA | neurogenesis |
| GO:0034968 | IEA | histone lysine methylation |
| GO:0042803 | IDA | protein homodimerization activity |
| GO:0045892 | IDA | negative regulation of transcription, DNA-templated |
| GO:0046872 | IEA | metal ion binding |
| GO:0051151 | IMP | negative regulation of smooth muscle cell differentiation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSDART00000122501
|
PRDM6 (2 of 2)-201 | protein_coding | Danio_rerio | 0 | 305 |
|
ENST00000407847
|
PRDM6-001 | protein_coding | Homo_sapiens | 0 | 2087 |
|
ENST00000427739
|
PRDM6-004 | processed_transcript | Homo_sapiens | 0 | 268 |
|
ENST00000434521
|
PRDM6-003 | nonsense_mediated_decay | Homo_sapiens | 0 | 582 |
|
ENST00000464424
|
PRDM6-002 | processed_transcript | Homo_sapiens | 0 | 460 |