C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: D4, zinc and double PHD fingers, family 3
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000178756 Dpf3-203 ENSMUSG00000021221 10090 - 12:83213751-83487716 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; AdiposeAdrenalBladderBrainBreastColonHeartKidneyLiverLungMuscleOvaryPlacentaENSMUST00000178756
Transcript ID Adipose Adrenal Bladder Brain Breast Colon Heart Kidney Liver Lung Muscle Ovary Placenta
ENSMUST00000178756 0.178±0.07 0.735±0.24 0.555±0.08 1.113±0.48 0.288±0.06 0.122±0.05 0.999±0.40 0.310±0.07 0.304±0.11 0.135±0.03 1.149±0.00 1.650±0.41 0.778±0.06

Conserved Regions

Region IDSub-RegionRegion TypePosition
CIL_0008YT CIL_0008YT_0002 VISTA 12:82772395-83374413
CIL_00033C CIL_00033C_0002 CGP 12:83213745-83541988

Gene Ontology

GO IDEvidence TypeGO Description
GO:0006351 IEA transcription, DNA-templated
GO:0006355 IEA regulation of transcription, DNA-templated
GO:0007399 IMP nervous system development
GO:0008270 IEA zinc ion binding
GO:0016568 IEA chromatin modification
GO:0071565 IDA nBAF complex

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000252268 DPF2-003 protein_coding Homo_sapiens 0 237
ENST00000355526 DPF1-004 protein_coding Homo_sapiens 4.06377e-44 183
ENST00000366353 DPF3-005 nonsense_mediated_decay Homo_sapiens 0 1171
ENST00000381216 DPF3-002 nonsense_mediated_decay Homo_sapiens 0 1245
ENST00000412732 DPF1-201 protein_coding Homo_sapiens 9.00054e-42 176
ENST00000414789 DPF1-005 protein_coding Homo_sapiens 6.99949e-42 176
ENST00000415073 DPF2-002 protein_coding Homo_sapiens 4e-25 121
ENST00000416611 DPF1-003 protein_coding Homo_sapiens 2.00386e-43 182
ENST00000418517 DPF1-006 nonsense_mediated_decay Homo_sapiens 6.00036e-42 176
ENST00000420980 DPF1-001 protein_coding Homo_sapiens 5.04467e-44 183
ENST00000438060 DPF1-010 protein_coding Homo_sapiens 3.99931e-42 176
ENST00000438365 DPF1-011 protein_coding Homo_sapiens 1.99965e-42 176
ENST00000456296 DPF1-002 protein_coding Homo_sapiens 9.94922e-44 182
ENST00000471976 DPF1-008 retained_intron Homo_sapiens 2.94273e-44 183
ENST00000475938 DPF1-007 retained_intron Homo_sapiens 7.9874e-44 182
ENST00000524666 DPF2-004 retained_intron Homo_sapiens 9e-25 121
ENST00000528416 DPF2-001 protein_coding Homo_sapiens 0 237
ENST00000531989 DPF2-010 protein_coding Homo_sapiens 3e-25 121
ENST00000532052 DPF2-005 retained_intron Homo_sapiens 0 237
ENST00000541685 DPF3-201 protein_coding Homo_sapiens 0 1245
ENST00000546183 DPF3-001 protein_coding Homo_sapiens 0 1171
ENST00000553608 DPF3-014 processed_transcript Homo_sapiens 0 296
ENST00000554594 DPF3-013 processed_transcript Homo_sapiens 0 484
ENST00000556238 DPF3-010 processed_transcript Homo_sapiens 0 665
ENST00000556509 DPF3-004 protein_coding Homo_sapiens 0 1609
ENST00000556891 DPF3-011 processed_transcript Homo_sapiens 0 209
ENST00000556902 DPF3-007 processed_transcript Homo_sapiens 0 228
ENST00000556997 DPF3-012 processed_transcript Homo_sapiens 0 209
ENST00000557704 DPF3-006 processed_transcript Homo_sapiens 0 664
ENST00000586624 DPF1-015 protein_coding Homo_sapiens 1.99965e-42 176
ENST00000610283 DPF3-202 protein_coding Homo_sapiens 0 1171
ENST00000614244 DPF1-202 protein_coding Homo_sapiens 5.04467e-44 183
ENST00000614862 DPF3-203 protein_coding Homo_sapiens 0 1171

Loading