| Transcript ID | Ovary | Placenta |
|---|---|---|
| ENST00000408905 | 1.338±0.30 | 2.215±0.50 |
Transcript Info |
||||||
| Description: | breast carcinoma amplified sequence 3 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000408905 |
BCAS3-013 |
ENSG00000141376 |
9606 | + |
17:60679458-61392831 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000569 | CIL_000569_0002 | CGP | 17:60600183-61392838 |
| CIL_000703 | CIL_000703_0001 | CGP | 17:60677453-61409466 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003682 | IDA | chromatin binding |
| GO:0005515 | IPI:IEA | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0005881 | ISS | cytoplasmic microtubule |
| GO:0007030 | ISS | Golgi organization |
| GO:0008134 | IPI | transcription factor binding |
| GO:0010595 | ISS | positive regulation of endothelial cell migration |
| GO:0010698 | IDA | acetyltransferase activator activity |
| GO:0031023 | ISS | microtubule organizing center organization |
| GO:0031252 | ISS | cell leading edge |
| GO:0032864 | ISS | activation of Cdc42 GTPase activity |
| GO:0034259 | ISS | negative regulation of Rho GTPase activity |
| GO:0035035 | IPI | histone acetyltransferase binding |
| GO:0035148 | ISS | tube formation |
| GO:0035257 | IPI | nuclear hormone receptor binding |
| GO:0035327 | IDA | transcriptionally active chromatin |
| GO:0042393 | IDA | histone binding |
| GO:0043085 | IDA | positive regulation of catalytic activity |
| GO:0043089 | ISS | positive regulation of Cdc42 GTPase activity |
| GO:0045111 | ISS | intermediate filament cytoskeleton |
| GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
| GO:0048487 | IDA | beta-tubulin binding |
| GO:0051491 | ISS | positive regulation of filopodium assembly |
| GO:0051895 | ISS | negative regulation of focal adhesion assembly |
| GO:0071391 | IDA | cellular response to estrogen stimulus |
| GO:0090316 | ISS | positive regulation of intracellular protein transport |
| GO:2000114 | ISS | regulation of establishment of cell polarity |
| GO:2000251 | ISS | positive regulation of actin cytoskeleton reorganization |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000092821
|
Bcas3-202 | protein_coding | Mus_musculus | 0 | 3173 |
|
ENSMUST00000154396
|
Bcas3-004 | protein_coding | Mus_musculus | 0 | 2375 |
|
ENSMUST00000074875
|
Bcas3-201 | protein_coding | Mus_musculus | 0 | 2060 |
|
ENSMUST00000108062
|
Bcas3-002 | protein_coding | Mus_musculus | 0 | 2060 |
|
ENSMUST00000108061
|
Bcas3-001 | protein_coding | Mus_musculus | 0 | 2060 |
|
ENSMUST00000108056
|
Bcas3-003 | protein_coding | Mus_musculus | 0 | 1897 |
|
ENSMUST00000092822
|
Bcas3-006 | protein_coding | Mus_musculus | 0 | 1668 |
|
ENSMUST00000142596
|
Bcas3-005 | protein_coding | Mus_musculus | 0 | 1445 |
|
ENSMUST00000144276
|
Bcas3-012 | protein_coding | Mus_musculus | 0 | 636 |
|
ENSMUST00000130343
|
Bcas3-010 | processed_transcript | Mus_musculus | 0 | 307 |
|
ENSMUST00000145281
|
Bcas3-008 | processed_transcript | Mus_musculus | 0 | 267 |
|
ENSMUST00000149662
|
Bcas3-007 | protein_coding | Mus_musculus | 0 | 267 |
|
ENSMUST00000138423
|
Bcas3-014 | protein_coding | Mus_musculus | 4.99997e-41 | 174 |
|
ENSMUST00000140562
|
Bcas3-009 | processed_transcript | Mus_musculus | 6e-40 | 171 |
|
ENSMUST00000140215
|
Bcas3-013 | processed_transcript | Mus_musculus | 1e-27 | 130 |