Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000369023 | 10.153±0.00 | 23.007±0.00 | 0.944±0.00 | 2.392±0.96 | 13.132±11.30 | 7.435±5.21 | 3.685±2.86 | 8.119±1.89 | 4.580±2.97 | 4.346±1.54 | 5.290±4.07 | 15.690±7.72 | 9.145±1.65 | 5.464±2.19 |
ENST00000465189 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.818±0.00 | N/A | N/A | N/A |
ENST00000468209 | N/A | N/A | N/A | 1.115±0.10 | 3.208±0.00 | 3.009±0.00 | N/A | N/A | 1.685±0.00 | 1.641±0.00 | N/A | 6.048±4.10 | N/A | 2.308±0.00 |
ENST00000477289 | N/A | N/A | 2.527±0.00 | N/A | 4.266±0.00 | 3.956±0.00 | N/A | N/A | N/A | 3.830±0.00 | 0.984±0.00 | 8.140±2.76 | N/A | N/A |
ENST00000489266 | N/A | N/A | N/A | 0.489±0.00 | N/A | 1.718±0.00 | 1.014±0.00 | 1.991±0.00 | 1.553±0.37 | 1.101±0.00 | N/A | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting