Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000347630 | N/A | 3.276±0.00 | N/A | 1.418±0.00 | N/A | 1.996±0.00 | 2.201±0.00 | N/A | 1.612±0.00 | N/A | 4.854±0.00 | N/A | 2.318±0.24 | 5.851±0.00 |
ENST00000393328 | 3.039±0.00 | 4.703±0.00 | N/A | 4.940±0.50 | 8.167±0.00 | 11.950±0.00 | 5.913±0.00 | 3.584±0.65 | 3.157±0.00 | 4.423±0.00 | N/A | 16.490±0.00 | 5.820±3.66 | 3.333±1.35 |
ENST00000503676 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.199±0.00 | N/A | 3.058±0.00 | N/A | N/A | N/A |
ENST00000504102 | N/A | 7.116±0.00 | 1.555±0.00 | 8.436±0.00 | 3.337±1.05 | N/A | 3.629±2.01 | N/A | 4.215±0.00 | 6.456±3.31 | 4.610±0.00 | 9.011±4.36 | 6.173±0.95 | 7.044±0.00 |
ENST00000572686 | N/A | N/A | N/A | N/A | 2.174±0.00 | 1.821±0.00 | 1.181±0.00 | N/A | 3.379±0.00 | 4.075±0.00 | N/A | 3.618±1.35 | N/A | 2.340±0.00 |
ENST00000577134 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18.337±0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting