Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000354534 | N/A | N/A | 5.685±3.39 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000355133 | N/A | N/A | N/A | N/A | 0.365±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 0.598±0.00 |
ENST00000545061 | 0.024±0.00 | N/A | N/A | 0.061±0.00 | 0.234±0.05 | 0.010±0.00 | 0.055±0.02 | 0.052±0.00 | 0.014±0.00 | 0.085±0.02 | 0.036±0.01 | 0.573±0.00 |
ENST00000550891 | N/A | 0.755±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.240±0.00 | N/A | N/A |
ENST00000551216 | N/A | N/A | 21.950±0.00 | 0.334±0.00 | 0.643±0.00 | N/A | N/A | 0.179±0.00 | N/A | 0.280±0.12 | N/A | N/A |
ENST00000599343 | N/A | N/A | 3.246±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting