| Transcript ID | Brain | Ovary |
|---|---|---|
| ENSMUST00000119755 | 0.028±0.00 | 0.467±0.00 |
Transcript Info |
||||||
| Description: | predicted gene 12067 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000119755 |
Gm12067-001 |
ENSMUSG00000081767 |
10090 | - |
11:24552438-24553962 |
processed_pseudogene |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008WW | CIL_0008WW_0002 | VISTA | 11:24012332-24614280 |
| CIL_000881 | CIL_000881_0002 | VISTA | 11:24029867-24633908 |
| CIL_0007LM | CIL_0007LM_0002 | UCNEbase | 11:24062983-26981636 |
| CIL_0008BH | CIL_0008BH_0002 | VISTA | 11:24070835-24671855 |
| CIL_00096S | CIL_00096S_0002 | VISTA | 11:24127204-24728274 |
| CIL_000889 | CIL_000889_0002 | VISTA | 11:24174193-24774926 |
| CIL_0008BV | CIL_0008BV_0002 | VISTA | 11:24184733-24786202 |
| CIL_0008O3 | CIL_0008O3_0002 | VISTA | 11:24318259-24919578 |
| CIL_0008BU | CIL_0008BU_0002 | VISTA | 11:24408578-25010421 |
| CIL_00088R | CIL_00088R_0002 | VISTA | 11:24463882-25065491 |
| CIL_0009CS | CIL_0009CS_0002 | VISTA | 11:24483037-25084368 |
| CIL_0007XW | CIL_0007XW_0002 | VISTA | 11:24539672-25141740 |
| CIL_00087K | CIL_00087K_0002 | VISTA | 11:24548028-25149346 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| No GO terms available. | ||
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000225792
|
DDX5-001 | protein_coding | Homo_sapiens | 0 | 436 |
|
ENST00000450599
|
DDX5-006 | protein_coding | Homo_sapiens | 0 | 436 |
|
ENST00000540698
|
DDX5-003 | nonsense_mediated_decay | Homo_sapiens | 0 | 436 |
|
ENST00000578491
|
DDX5-023 | processed_transcript | Homo_sapiens | 0 | 198 |
|
ENST00000578758
|
DDX5-030 | retained_intron | Homo_sapiens | 0 | 213 |
|
ENST00000578804
|
DDX5-005 | protein_coding | Homo_sapiens | 0 | 436 |
|
ENST00000579461
|
DDX5-029 | retained_intron | Homo_sapiens | 1e-21 | 108 |
|
ENST00000581230
|
DDX5-002 | retained_intron | Homo_sapiens | 0 | 329 |
|
ENST00000581693
|
DDX5-004 | nonsense_mediated_decay | Homo_sapiens | 0 | 436 |
|
ENST00000585317
|
DDX5-024 | retained_intron | Homo_sapiens | 1e-21 | 108 |