| Transcript ID | Testis |
|---|---|
| ENSMUST00000034707 | 6.069±0.00 |
Transcript Info |
||||||
| Description: | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000034707 |
Smarca4-001 |
ENSMUSG00000032187 |
10090 | + |
9:21616169-21704217 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002S7 | CIL_0002S7_0002 | CGP | 9:21592722-21704230 |
| CIL_00058P | CIL_00058P_0004 | CGP | 9:21616169-21749916 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
| GO:0000792 | IDA | heterochromatin |
| GO:0000902 | IMP | cell morphogenesis |
| GO:0000977 | IDA | RNA polymerase II regulatory region sequence-specific DNA binding |
| GO:0001570 | IMP | vasculogenesis |
| GO:0001701 | IMP | in utero embryonic development |
| GO:0001832 | IMP | blastocyst growth |
| GO:0001835 | IMP | blastocyst hatching |
| GO:0001889 | IMP | liver development |
| GO:0003682 | IDA | chromatin binding |
| GO:0003714 | ISS | transcription corepressor activity |
| GO:0004386 | IEA | helicase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005524 | IEA | ATP binding |
| GO:0005634 | IDA | nucleus |
| GO:0005719 | IDA | nuclear euchromatin |
| GO:0005726 | IDA | perichromatin fibrils |
| GO:0006334 | TAS | nucleosome assembly |
| GO:0006338 | IMP | chromatin remodeling |
| GO:0006346 | IDA | methylation-dependent chromatin silencing |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0007399 | IMP | nervous system development |
| GO:0007403 | IMP | glial cell fate determination |
| GO:0007507 | IMP | heart development |
| GO:0008134 | IPI | transcription factor binding |
| GO:0010424 | IMP | DNA methylation on cytosine within a CG sequence |
| GO:0016514 | TAS | SWI/SNF complex |
| GO:0016887 | TAS | ATPase activity |
| GO:0019827 | IMP | stem cell maintenance |
| GO:0022008 | IDA | neurogenesis |
| GO:0030198 | IMP | extracellular matrix organization |
| GO:0030216 | IMP | keratinocyte differentiation |
| GO:0030900 | IMP | forebrain development |
| GO:0030902 | IMP | hindbrain development |
| GO:0035116 | IMP | embryonic hindlimb morphogenesis |
| GO:0035887 | IMP | aortic smooth muscle cell differentiation |
| GO:0043388 | IGI | positive regulation of DNA binding |
| GO:0043966 | IMP | histone H3 acetylation |
| GO:0045944 | IMP | positive regulation of transcription from RNA polymerase II promoter |
| GO:0048562 | IMP | embryonic organ morphogenesis |
| GO:0048730 | IMP | epidermis morphogenesis |
| GO:0060318 | IMP | definitive erythrocyte differentiation |
| GO:0060347 | IGI | heart trabecula formation |
| GO:0070307 | IMP | lens fiber cell development |
| GO:0071564 | IDA | npBAF complex |
| GO:0071565 | IDA | nBAF complex |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSDART00000115110
|
smarca4-201 | protein_coding | Danio_rerio | 0 | 3066 |
|
ENSDART00000134514
|
smarca4-001 | protein_coding | Danio_rerio | 0 | 3066 |
|
ENSDART00000041412
|
smarca2-001 | protein_coding | Danio_rerio | 0 | 1670 |
|
ENSDART00000003698
|
SMARCA4 (1 of 2)-201 | protein_coding | Danio_rerio | 0 | 1428 |
|
ENST00000344626
|
SMARCA4-001 | protein_coding | Homo_sapiens | 0 | 4813 |
|
ENST00000413806
|
SMARCA4-201 | protein_coding | Homo_sapiens | 0 | 4218 |
|
ENST00000429416
|
SMARCA4-007 | protein_coding | Homo_sapiens | 0 | 4695 |
|
ENST00000444061
|
SMARCA4-003 | protein_coding | Homo_sapiens | 0 | 6095 |
|
ENST00000450717
|
SMARCA4-202 | protein_coding | Homo_sapiens | 0 | 4671 |
|
ENST00000538456
|
SMARCA4-006 | processed_transcript | Homo_sapiens | 0 | 516 |
|
ENST00000541122
|
SMARCA4-005 | protein_coding | Homo_sapiens | 0 | 6054 |
|
ENST00000585799
|
SMARCA4-011 | retained_intron | Homo_sapiens | 0 | 2887 |
|
ENST00000586892
|
SMARCA4-013 | retained_intron | Homo_sapiens | 0 | 302 |
|
ENST00000589677
|
SMARCA4-004 | protein_coding | Homo_sapiens | 0 | 6041 |
|
ENST00000590574
|
SMARCA4-002 | protein_coding | Homo_sapiens | 0 | 6100 |
|
ENST00000591545
|
SMARCA4-009 | retained_intron | Homo_sapiens | 0 | 4241 |
|
ENST00000591595
|
SMARCA4-010 | retained_intron | Homo_sapiens | 0 | 3038 |
|
ENST00000592158
|
SMARCA4-018 | protein_coding | Homo_sapiens | 0 | 374 |
|
ENST00000592604
|
SMARCA4-008 | retained_intron | Homo_sapiens | 0 | 3312 |