| Transcript ID | Adipose | Bladder | Breast | Colon | Liver | Muscle | Placenta |
|---|---|---|---|---|---|---|---|
| ENST00000283921 | 2.913±0.00 | 0.509±0.00 | 1.654±0.00 | 2.463±1.22 | 1.472±0.00 | 3.086±1.01 | 1.758±0.78 |
Transcript Info |
||||||
| Description: | homeobox A10 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000283921 |
HOXA10-001 |
ENSG00000253293 |
9606 | - |
7:27170591-27174306 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007OD | CIL_0007OD_0002 | UCNEbase | 7:26506344-27606703 |
| CIL_0008QL | CIL_0008QL_0001 | VISTA | 7:26816432-27417045 |
| CIL_000911 | CIL_000911_0001 | VISTA | 7:26910239-27511438 |
| CIL_000811 | CIL_000811_0001 | VISTA | 7:26948649-27549872 |
| CIL_00097P | CIL_00097P_0001 | VISTA | 7:27075631-27678581 |
| CIL_0003PA | CIL_0003PA_0001 | CGP | 7:27153716-27175180 |
| CIL_0006I0 | CIL_0006I0_0002 | CGP | 7:27162435-27180013 |
| CIL_0003P7 | CIL_0003P7_0001 | CGP | 7:27170591-27185223 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000978 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
| GO:0001077 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
| GO:0001501 | IEA | skeletal system development |
| GO:0003677 | IEA | DNA binding |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005667 | IEA | transcription factor complex |
| GO:0005737 | IDA | cytoplasm |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0007275 | TAS | multicellular organismal development |
| GO:0007283 | IEA | spermatogenesis |
| GO:0007338 | IEA | single fertilization |
| GO:0008584 | IEA | male gonad development |
| GO:0009952 | IEA | anterior/posterior pattern specification |
| GO:0009954 | IEA | proximal/distal pattern formation |
| GO:0010468 | IEA | regulation of gene expression |
| GO:0030326 | IEA | embryonic limb morphogenesis |
| GO:0042826 | IPI | histone deacetylase binding |
| GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
| GO:0060065 | IEA | uterus development |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000125581
|
Hoxa10-001 | protein_coding | Mus_musculus | 0 | 2608 |
|
ENSMUST00000126402
|
Hoxa10-002 | processed_transcript | Mus_musculus | 0 | 1637 |
|
ENSMUST00000121043
|
Hoxa10-004 | protein_coding | Mus_musculus | 0 | 926 |
|
ENSMUST00000142611
|
Hoxa10-003 | processed_transcript | Mus_musculus | 0 | 771 |
|
ENSMUST00000174042
|
Hoxb9-002 | protein_coding | Mus_musculus | 3e-27 | 128 |
|
ENSMUST00000000010
|
Hoxb9-001 | protein_coding | Mus_musculus | 3e-27 | 128 |
|
ENSDART00000104612
|
hmx3-001 | protein_coding | Danio_rerio | 0.000001 | 60 |