Transcript Info |
||||||
| Description: | paired box 6 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000111085 |
Pax6-008 |
ENSMUSG00000027168 |
10090 | + |
2:105675433-105697344 |
protein_coding |
Expression PatternsNo expression data. |
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00096J | CIL_00096J_0002 | VISTA | 2:105147292-105748402 |
| CIL_0007PY | CIL_0007PY_0002 | VISTA | 2:105215855-105816711 |
| CIL_0007JA | CIL_0007JA_0005 | UCNEbase | 2:105301487-106575818 |
| CIL_000914 | CIL_000914_0002 | VISTA | 2:105311041-105914025 |
| CIL_00017T | CIL_00017T_0002 | CGP | 2:105386291-105697364 |
| CIL_0007XG | CIL_0007XG_0002 | VISTA | 2:105389599-105991449 |
| CIL_0008UP | CIL_0008UP_0002 | VISTA | 2:105418757-106020536 |
| CIL_0007UQ | CIL_0007UQ_0002 | VISTA | 2:105478530-106080039 |
| CIL_0008KI | CIL_0008KI_0002 | VISTA | 2:105533387-106134697 |
| CIL_00096G | CIL_00096G_0002 | VISTA | 2:105613336-106214486 |
| CIL_0000ZD | CIL_0000ZD_0002 | CGP | 2:105668900-105904564 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
| GO:0000132 | IMP | establishment of mitotic spindle orientation |
| GO:0000790 | IDA | nuclear chromatin |
| GO:0000978 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
| GO:0000979 | IDA | RNA polymerase II core promoter sequence-specific DNA binding |
| GO:0000981 | IDA | sequence-specific DNA binding RNA polymerase II transcription factor activity |
| GO:0001077 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
| GO:0001227 | IDA | RNA polymerase II transcription regulatory region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription |
| GO:0001228 | IDA | RNA polymerase II transcription regulatory region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
| GO:0001709 | IMP | cell fate determination |
| GO:0001764 | IMP | neuron migration |
| GO:0001933 | IMP | negative regulation of protein phosphorylation |
| GO:0002052 | IMP | positive regulation of neuroblast proliferation |
| GO:0002088 | IMP | lens development in camera-type eye |
| GO:0003309 | IMP | type B pancreatic cell differentiation |
| GO:0003322 | IMP | pancreatic A cell development |
| GO:0003677 | IDA | DNA binding |
| GO:0003682 | IDA | chromatin binding |
| GO:0003700 | TAS | sequence-specific DNA binding transcription factor activity |
| GO:0005515 | IPI | protein binding |
| GO:0005622 | IDA | intracellular |
| GO:0005634 | IDA | nucleus |
| GO:0005667 | TAS | transcription factor complex |
| GO:0006355 | TAS | regulation of transcription, DNA-templated |
| GO:0006357 | IMP | regulation of transcription from RNA polymerase II promoter |
| GO:0006366 | IMP | transcription from RNA polymerase II promoter |
| GO:0007224 | IDA | smoothened signaling pathway |
| GO:0007409 | IMP | axonogenesis |
| GO:0007411 | IMP | axon guidance |
| GO:0007420 | IMP | brain development |
| GO:0007435 | IMP | salivary gland morphogenesis |
| GO:0008134 | IPI | transcription factor binding |
| GO:0008285 | IMP | negative regulation of cell proliferation |
| GO:0009786 | IMP | regulation of asymmetric cell division |
| GO:0009950 | IMP | dorsal/ventral axis specification |
| GO:0009952 | IMP | anterior/posterior pattern specification |
| GO:0009953 | IMP | dorsal/ventral pattern formation |
| GO:0010468 | IMP | regulation of gene expression |
| GO:0010628 | IMP | positive regulation of gene expression |
| GO:0019901 | IPI | protein kinase binding |
| GO:0021543 | IMP | pallium development |
| GO:0021778 | IMP | oligodendrocyte cell fate specification |
| GO:0021796 | IMP | cerebral cortex regionalization |
| GO:0021797 | IMP | forebrain anterior/posterior pattern specification |
| GO:0021798 | IMP | forebrain dorsal/ventral pattern formation |
| GO:0021902 | IMP | commitment of neuronal cell to specific neuron type in forebrain |
| GO:0021905 | IMP | forebrain-midbrain boundary formation |
| GO:0021912 | IMP | regulation of transcription from RNA polymerase II promoter involved in spinal cord motor neuron fate specification |
| GO:0021913 | IMP | regulation of transcription from RNA polymerase II promoter involved in ventral spinal cord interneuron specification |
| GO:0021918 | IMP | regulation of transcription from RNA polymerase II promoter involved in somatic motor neuron fate commitment |
| GO:0021978 | IMP | telencephalon regionalization |
| GO:0021983 | IMP | pituitary gland development |
| GO:0023019 | IDA | signal transduction involved in regulation of gene expression |
| GO:0030154 | IMP | cell differentiation |
| GO:0030216 | IMP | keratinocyte differentiation |
| GO:0030334 | IMP | regulation of cell migration |
| GO:0030858 | IMP | positive regulation of epithelial cell differentiation |
| GO:0030900 | IMP | forebrain development |
| GO:0031625 | IPI | ubiquitin protein ligase binding |
| GO:0032808 | IMP | lacrimal gland development |
| GO:0033365 | IMP | protein localization to organelle |
| GO:0035035 | IDA | histone acetyltransferase binding |
| GO:0042462 | IMP | eye photoreceptor cell development |
| GO:0043010 | IMP | camera-type eye development |
| GO:0043565 | IDA | sequence-specific DNA binding |
| GO:0044212 | IDA | transcription regulatory region DNA binding |
| GO:0045165 | IGI | cell fate commitment |
| GO:0045665 | IGI | negative regulation of neuron differentiation |
| GO:0045893 | IDA | positive regulation of transcription, DNA-templated |
| GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
| GO:0048505 | IMP | regulation of timing of cell differentiation |
| GO:0048596 | IGI | embryonic camera-type eye morphogenesis |
| GO:0048708 | IMP | astrocyte differentiation |
| GO:0050680 | IMP | negative regulation of epithelial cell proliferation |
| GO:0050767 | IMP | regulation of neurogenesis |
| GO:0060041 | IGI | retina development in camera-type eye |
| GO:0070410 | IDA | co-SMAD binding |
| GO:0070412 | IDA | R-SMAD binding |
| GO:0071837 | IPI | HMG box domain binding |
| GO:2000178 | IMP | negative regulation of neural precursor cell proliferation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSDART00000128877
|
pax6a-203 | protein_coding | Danio_rerio | 0 | 983 |
|
ENSDART00000148420
|
pax6a-001 | protein_coding | Danio_rerio | 0 | 983 |
|
ENSDART00000129319
|
pax6a-204 | protein_coding | Danio_rerio | 0 | 970 |
|
ENSDART00000131523
|
pax6a-005 | protein_coding | Danio_rerio | 0 | 970 |
|
ENSDART00000145946
|
pax6b-001 | protein_coding | Danio_rerio | 0 | 821 |
|
ENSDART00000066224
|
pax6a-201 | protein_coding | Danio_rerio | 0 | 817 |
|
ENSDART00000124577
|
pax6a-202 | protein_coding | Danio_rerio | 0 | 817 |
|
ENSDART00000066225
|
pax6a-002 | protein_coding | Danio_rerio | 0 | 817 |
|
ENSDART00000133390
|
pax6a-009 | protein_coding | Danio_rerio | 0 | 621 |
|
ENSDART00000132425
|
pax6a-006 | protein_coding | Danio_rerio | 0 | 553 |
|
ENSDART00000139544
|
pax6a-008 | protein_coding | Danio_rerio | 0 | 470 |
|
ENSDART00000014572
|
pax6b-201 | protein_coding | Danio_rerio | 0 | 414 |
|
ENST00000241001
|
PAX6-002 | protein_coding | Homo_sapiens | 0 | 1698 |
|
ENST00000379107
|
PAX6-011 | protein_coding | Homo_sapiens | 0 | 2854 |
|
ENST00000379109
|
PAX6-004 | protein_coding | Homo_sapiens | 0 | 1692 |
|
ENST00000379111
|
PAX6-005 | protein_coding | Homo_sapiens | 0 | 1698 |
|
ENST00000379115
|
PAX6-001 | protein_coding | Homo_sapiens | 0 | 2132 |
|
ENST00000379123
|
PAX6-003 | protein_coding | Homo_sapiens | 0 | 1698 |
|
ENST00000379129
|
PAX6-009 | protein_coding | Homo_sapiens | 0 | 3227 |
|
ENST00000379132
|
PAX6-008 | protein_coding | Homo_sapiens | 0 | 2826 |
|
ENST00000419022
|
PAX6-201 | protein_coding | Homo_sapiens | 0 | 3260 |
|
ENST00000423822
|
PAX6-012 | protein_coding | Homo_sapiens | 0 | 438 |
|
ENST00000438681
|
PAX6-013 | protein_coding | Homo_sapiens | 0 | 322 |
|
ENST00000455099
|
PAX6-016 | protein_coding | Homo_sapiens | 0 | 420 |
|
ENST00000464174
|
PAX6-010 | retained_intron | Homo_sapiens | 0 | 1116 |
|
ENST00000470027
|
PAX6-006 | retained_intron | Homo_sapiens | 0 | 1365 |
|
ENST00000471303
|
PAX6-014 | processed_transcript | Homo_sapiens | 0 | 876 |
|
ENST00000474783
|
PAX6-017 | retained_intron | Homo_sapiens | 0 | 335 |
|
ENST00000481563
|
PAX6-015 | processed_transcript | Homo_sapiens | 0 | 880 |
|
ENST00000494377
|
PAX6-007 | retained_intron | Homo_sapiens | 0 | 1365 |
|
ENST00000524853
|
PAX6-021 | protein_coding | Homo_sapiens | 0 | 368 |
|
ENST00000525535
|
PAX6-020 | protein_coding | Homo_sapiens | 5.04467e-44 | 182 |
|
ENST00000527769
|
PAX6-022 | retained_intron | Homo_sapiens | 9.94922e-44 | 180 |
|
ENST00000530373
|
PAX6-028 | processed_transcript | Homo_sapiens | 0 | 691 |
|
ENST00000530714
|
PAX6-025 | processed_transcript | Homo_sapiens | 0 | 246 |
|
ENST00000531910
|
PAX6-027 | processed_transcript | Homo_sapiens | 0 | 859 |
|
ENST00000532175
|
PAX6-023 | retained_intron | Homo_sapiens | 9.94922e-44 | 180 |
|
ENST00000532916
|
PAX6-030 | retained_intron | Homo_sapiens | 0 | 518 |
|
ENST00000533156
|
PAX6-029 | processed_transcript | Homo_sapiens | 0 | 377 |
|
ENST00000533333
|
PAX6-019 | retained_intron | Homo_sapiens | 0 | 1692 |
|
ENST00000534353
|
PAX6-024 | processed_transcript | Homo_sapiens | 0 | 604 |
|
ENST00000534390
|
PAX6-026 | retained_intron | Homo_sapiens | 0 | 501 |
|
ENST00000606377
|
PAX6-202 | protein_coding | Homo_sapiens | 0 | 3260 |