C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: ribosomal protein S2
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000152407 Rps2-003 ENSMUSG00000044533 10090 + 17:24718116-24721720 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; TestisENSMUST00000152407
Transcript ID Testis
ENSMUST00000152407 35.623±5.49

Conserved Regions

Region IDSub-RegionRegion TypePosition
CIL_0001W5 CIL_0001W5_0002 CGP 17:24718116-24724478

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003723 IEA RNA binding
GO:0003735 IEA structural constituent of ribosome
GO:0006412 IEA translation
GO:0015935 IEA small ribosomal subunit

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000343262 RPS2-001 protein_coding Homo_sapiens 0 963
ENST00000433054 RP11-1O7.1-001 processed_pseudogene Homo_sapiens 0 686
ENST00000436136 RP11-16L9.1-001 processed_pseudogene Homo_sapiens 0 560
ENST00000438210 RP3-342P20.2-001 processed_pseudogene Homo_sapiens 0 776
ENST00000445918 RP11-388B24.4-001 processed_pseudogene Homo_sapiens 0 616
ENST00000447422 RP11-109P14.8-001 processed_pseudogene Homo_sapiens 0 429
ENST00000457299 AC087163.2-001 processed_pseudogene Homo_sapiens 0 558
ENST00000468126 RP11-324J13.1-001 processed_pseudogene Homo_sapiens 0 706
ENST00000474589 RP11-713P14.1-001 processed_pseudogene Homo_sapiens 0 542
ENST00000475555 RP11-364L4.1-001 processed_pseudogene Homo_sapiens 3e-22 110
ENST00000478038 RPS2P44-001 processed_pseudogene Homo_sapiens 0 553
ENST00000480705 RP11-296A18.5-001 processed_pseudogene Homo_sapiens 0 852
ENST00000488906 RP5-867C24.1-001 processed_pseudogene Homo_sapiens 0 664
ENST00000491725 RP11-810P12.1-001 processed_pseudogene Homo_sapiens 0 540
ENST00000492365 KB-1683C8.1-001 processed_pseudogene Homo_sapiens 0 680
ENST00000526522 RPS2-006 protein_coding Homo_sapiens 0 396
ENST00000527109 RPS2-005 retained_intron Homo_sapiens 0 396
ENST00000527302 RPS2-007 protein_coding Homo_sapiens 0 749
ENST00000527826 RPS2-009 retained_intron Homo_sapiens 2e-34 150
ENST00000527871 RPS2-004 retained_intron Homo_sapiens 0 396
ENST00000529806 RPS2-008 protein_coding Homo_sapiens 2e-34 150
ENST00000530225 RPS2-017 protein_coding Homo_sapiens 0 621
ENST00000531065 RPS2-003 retained_intron Homo_sapiens 0 268
ENST00000533161 RPS2-002 retained_intron Homo_sapiens 0 625

Loading